Cebu Pacific Airlines
Cebu Pacific Airlines is a low cost carrier from the Philippines that commenced its operations in 1996. The airline has two main hubs located in Cebu and Manila, with secondary hubs in for example Cagayan de Oro and Clark. Cebu Pacific Airlines offers both domestic and international flights.
CALLSIGN: CEBU AIR. IATA Code: 5J. ICAO Code: CEB
Cebu Pacific Air 30 days of scheduled flights
Cebu Pacific airports
Cebu Pacific Air operates over 130 flight routes. Here are the most popular.
| From | To | |||
|---|---|---|---|---|
| DVO | Davao | Manila | MNL | » |
| MNL | Manila | Cagayan De Oro | CGY | » |
| CEB | Cebu City | Manila | MNL | » |
| MNL | Manila | Caticlan | MPH | » |
| MNL | Manila | Bacolod | BCD | » |
| MNL | Manila | Iloilo | ILO | » |
| MNL | Manila | Tacloban | TAC | » |
| ZAM | Zamboanga | Manila | MNL | » |
| MNL | Manila | Butuan | BXU | » |
| MNL | Manila | Daraga | DRP | » |
| MNL | Manila | Dumaguete | DGT | » |
| MNL | Manila | Hong Kong | HKG | » |
| DVO | Davao | Cebu City | CEB | » |
| MNL | Manila | General Santos City | GES | » |
| MNL | Manila | Tuguegarao | TUG | » |
| MNL | Manila | Panglao | TAG | » |
| MNL | Manila | Pagadian | PAG | » |
| MNL | Manila | Puerto Princesa | PPS | » |
| MNL | Manila | Taipei | TPE | » |
| MNL | Manila | Bangkok | BKK | » |
Aircraft models scheduled to fly with Cebu Pacific Air.
| Aircraft model | Flights |
|---|---|
| Airbus A320neo | 3052 |
| Airbus A321neo | 2903 |
| Airbus A320 | 1265 |
| Airbus A330-900neo | 1196 |
| Airbus A321 (sharklets) | 742 |
Cebu Pacific Air airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.
