Delta Air Lines
Delta Air Lines is one of the oldest operating airlines, and has its base in the US. The airline is also the second largest in the world. Their biggest hub is located in Atlanta, with other major hubs being Boston, Detroit and Los Angeles. Delta Air Lines is part of the SkyTeam alliance and offers worldwide connections, even though the vast majority of their operations are domestic.
CALLSIGN: Delta. IATA Code: DL. ICAO Code: DAL
Website: http://www.delta.com/
Delta Air Lines 30 days of scheduled flights
Delta airports
Flights with Delta Air Lines that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Feb 13 | SLC | Salt Lake City | Bentonville | XNA | » |
Feb 14 | DTW | Detroit | Daytona Beach | DAB | » |
Feb 14 | LGA | New York | Daytona Beach | DAB | » |
Feb 27 | MSY | New Orleans | Austin | AUS | » |
Feb 27 | SEA | Seattle | New Orleans | MSY | » |
Mar 8 | MCO | Orlando | Nashville | BNA | » |
Mar 9 | AUS | Austin | Panama City | ECP | » |
Mar 15 | ATL | Atlanta | Fargo | FAR | » |
Mar 29 | JFK | New York | Nice | NCE | » |
Mar 29 | ATL | Atlanta | Venice | VCE | » |
Mar 29 | JFK | New York | Reykjavik | KEF | » |
Mar 29 | ATL | Atlanta | Athens | ATH | » |
Apr 1 | JFK | New York | Tel Aviv-Yafo | TLV | » |
Apr 5 | MCO | Orlando | Indianapolis | IND | » |
Apr 6 | LGA | New York | Augusta | AGS | » |
Apr 6 | BOS | Boston | Augusta | AGS | » |
Apr 6 | DTW | Detroit | Augusta | AGS | » |
Apr 6 | MSP | Minneapolis | Augusta | AGS | » |
Apr 9 | DCA | Washington | Augusta | AGS | » |
Apr 9 | AGS | Augusta | Austin | AUS | » |
Recently added routes to our site. This usually means the flight route is new.
From | To | Start | |||
---|---|---|---|---|---|
BOS | Boston | Sao Paulo | GRU | Active | » |
BOS | Boston | Bozeman | BZN | Dec 21 | » |
SEA | Seattle | Sun Valley | SUN | Dec 21 | » |
AUS | Austin | Panama City | ECP | Mar 9 | » |
LGA | New York | Huntsville | HSV | Apr 14 | » |
BOS | Boston | Pensacola | PNS | Apr 19 | » |
GRB | Green Bay | Orlando | MCO | Apr 23 | » |
LAX | Los Angeles | Green Bay | GRB | Apr 23 | » |
LGA | New York | Green Bay | GRB | Apr 23 | » |
SLC | Salt Lake City | Green Bay | GRB | Apr 23 | » |
JAX | Jacksonville | Austin | AUS | May 7 | » |
DTW | Detroit | Dublin | DUB | May 7 | » |
AUS | Austin | Indianapolis | IND | May 7 | » |
AUS | Austin | Memphis | MEM | May 7 | » |
BOS | Boston | Asheville | AVL | May 10 | » |
BOS | Boston | Barcelona | BCN | May 22 | » |
JFK | New York | Catania | CTA | May 22 | » |
MSP | Minneapolis | Copenhagen | CPH | May 22 | » |
BOS | Boston | Milan | MXP | May 23 | » |
ATL | Atlanta | Naples | NAP | May 23 | » |
MSP | Minneapolis | Rome | FCO | May 23 | » |
Delta Air Lines operates over 1370 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
ATL | Atlanta | Orlando | MCO | » |
LGA | New York | Atlanta | ATL | » |
ATL | Atlanta | Fort Lauderdale | FLL | » |
BOS | Boston | New York | LGA | » |
ATL | Atlanta | Washington | DCA | » |
ATL | Atlanta | Tampa | TPA | » |
ATL | Atlanta | Los Angeles | LAX | » |
ATL | Atlanta | Las Vegas | LAS | » |
ATL | Atlanta | West Palm Beach | PBI | » |
DTW | Detroit | Atlanta | ATL | » |
BOS | Boston | Washington | DCA | » |
SEA | Seattle | Spokane | GEG | » |
ATL | Atlanta | Miami | MIA | » |
MSP | Minneapolis | Atlanta | ATL | » |
LAX | Los Angeles | New York | JFK | » |
ATL | Atlanta | Jacksonville | JAX | » |
ATL | Atlanta | Charlotte | CLT | » |
SLC | Salt Lake City | Atlanta | ATL | » |
ATL | Atlanta | Cancun | CUN | » |
Aircraft models scheduled to fly with Delta Air Lines.
Aircraft model | Flights |
---|---|
Canadair (Bombardier) Regional Jet 900 and Challenger 890 | 19543 |
Boeing 737-900 Passenger | 14823 |
Airbus A321 | 12146 |
Embraer 175 (Enhanced Winglets) | 11453 |
Boeing 717-200 | 8807 |
Delta Air Lines airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.