American Airlines
US-based American Airlines is the largest airline in the world, with more than 350 destinations around the globe. The headquarters and the main hub are found in Dallas, while other big hubs are Charlotte, Miami and Chicago. American Airlines holds a fleet of over 900 aircrafts, mainly from Boeing and Airbus. They are also a founding member of the Oneworld Alliance.
CALLSIGN: AMERICAN. IATA Code: AA. ICAO Code: AAL
Website: http://www.aa.com/
American Airlines 30 days of scheduled flights
American Airlines airports
Flights with American Airlines that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Dec 19 | DFW | Dallas | Gunnison | GUC | » |
Dec 19 | DFW | Dallas | Hayden | HDN | » |
Dec 19 | LAX | Los Angeles | Jackson | JAC | » |
Dec 19 | ORD | Chicago | Bozeman | BZN | » |
Dec 19 | MIA | Miami | Paris | CDG | » |
Dec 19 | MIA | Miami | Vail | EGE | » |
Dec 19 | ORD | Chicago | Vail | EGE | » |
Dec 19 | AUS | Austin | Aspen | ASE | » |
Dec 19 | LAX | Los Angeles | Aspen | ASE | » |
Dec 19 | ORD | Chicago | Sacramento | SMF | » |
Dec 19 | ORD | Chicago | Nassau | NAS | » |
Dec 19 | ORD | Chicago | Sarasota | SRQ | » |
Dec 19 | PHX | Phoenix | Aspen | ASE | » |
Dec 19 | PHL | Philadelphia | Bentonville | XNA | » |
Dec 19 | EGE | Vail | Austin | AUS | » |
Dec 19 | ORD | Chicago | Hayden | HDN | » |
Dec 19 | LAX | Los Angeles | Bozeman | BZN | » |
Dec 19 | JFK | New York | Vail | EGE | » |
Dec 19 | ORD | Chicago | Jackson | JAC | » |
Dec 19 | PHX | Phoenix | Vail | EGE | » |
Dec 19 | LAX | Los Angeles | Vail | EGE | » |
Dec 19 | LAX | Los Angeles | Salt Lake City | SLC | » |
Recently added routes to our site. This usually means the flight route is new.
From | To | Start | |||
---|---|---|---|---|---|
PHX | Phoenix | Little Rock | LIT | Active | » |
BOS | Boston | New Orleans | MSY | Feb 6 | » |
JFK | New York | New Orleans | MSY | Feb 7 | » |
RSW | Fort Myers | Boston | BOS | Feb 14 | » |
BOS | Boston | Orlando | MCO | Feb 14 | » |
MIA | Miami | Middletown | MDT | Feb 15 | » |
MIA | Miami | Springfield | SGF | Feb 15 | » |
DFW | Dallas | Tampico | TAM | Mar 6 | » |
ORD | Chicago | Madrid | MAD | Mar 30 | » |
ORD | Chicago | Naples | NAP | May 6 | » |
PHL | Philadelphia | Milan | MXP | May 23 | » |
DFW | Dallas | Venice | VCE | Jun 5 | » |
CLT | Charlotte | Athens | ATH | Jun 5 | » |
MIA | Miami | Rome | FCO | Jun 5 | » |
PHL | Philadelphia | Hyannis | HYA | Jun 19 | » |
ORD | Chicago | Hyannis | HYA | Jun 21 | » |
American Airlines operates over 1610 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
MIA | Miami | Dallas | DFW | » |
CLT | Charlotte | Orlando | MCO | » |
LAX | Los Angeles | Dallas | DFW | » |
DFW | Dallas | Charlotte | CLT | » |
MIA | Miami | Washington | DCA | » |
PHX | Phoenix | Dallas | DFW | » |
DFW | Dallas | Austin | AUS | » |
DFW | Dallas | Las Vegas | LAS | » |
DFW | Dallas | New York | LGA | » |
CLT | Charlotte | Raleigh/Durham | RDU | » |
CLT | Charlotte | Tampa | TPA | » |
DFW | Dallas | Washington | DCA | » |
DFW | Dallas | San Antonio | SAT | » |
CLT | Charlotte | Nashville | BNA | » |
CLT | Charlotte | Washington | DCA | » |
DFW | Dallas | Orlando | MCO | » |
ORD | Chicago | Dallas | DFW | » |
CLT | Charlotte | New York | LGA | » |
MIA | Miami | New York | LGA | » |
CLT | Charlotte | Greenville | GSP | » |
Aircraft models scheduled to fly with American Airlines.
Aircraft model | Flights |
---|---|
Boeing 737-800 Passenger | 28776 |
Embraer 175 | 28502 |
Airbus A321 | 19591 |
Canadair (Bombardier) Regional Jet 700 and Challenger 870 | 16380 |
Airbus A319 | 14408 |
American Airlines airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.