American Airlines
US-based American Airlines is the largest airline in the world, with more than 350 destinations around the globe. The headquarters and the main hub are found in Dallas, while other big hubs are Charlotte, Miami and Chicago. American Airlines holds a fleet of over 900 aircrafts, mainly from Boeing and Airbus. They are also a founding member of the Oneworld Alliance.
CALLSIGN: AMERICAN. IATA Code: AA. ICAO Code: AAL
Website: http://www.aa.com/
American Airlines 30 days of scheduled flights
American Airlines airports
Flights with American Airlines that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Sep 13 | HSV | Huntsville | Madison | MSN | » |
Sep 13 | BHM | Birmingham | Madison | MSN | » |
Sep 14 | CVG | Cincinnati | Kansas City | MCI | » |
Sep 20 | TYS | Knoxville | Oklahoma City | OKC | » |
Sep 20 | LAX | Los Angeles | Detroit | DTW | » |
Sep 27 | LAX | Los Angeles | Eugene | EUG | » |
Oct 4 | ABQ | Albuquerque | Austin | AUS | » |
Oct 4 | CID | Cedar Rapids | Columbus | CMH | » |
Oct 7 | AUS | Austin | Palm Springs | PSP | » |
Oct 7 | DFW | Dallas | Provo | PVU | » |
Oct 7 | ORD | Chicago | Palm Springs | PSP | » |
Oct 7 | SJD | San Jose Cabo | Austin | AUS | » |
Oct 7 | PHX | Phoenix | Cleveland | CLE | » |
Oct 7 | PHX | Phoenix | Provo | PVU | » |
Oct 7 | PHX | Phoenix | New Orleans | MSY | » |
Oct 7 | PHX | Phoenix | Loreto | LTO | » |
Oct 11 | TPA | Tampa | Knoxville | TYS | » |
Oct 11 | CMH | Columbus | Eugene | EUG | » |
Oct 12 | ORD | Chicago | Puerto Vallarta | PVR | » |
Oct 12 | PHX | Phoenix | Ixtapa/Zihuatanejo | ZIH | » |
Oct 12 | LAX | Los Angeles | Cancun | CUN | » |
Recently added routes to our site. This usually means the flight route is new.
From | To | Start | |||
---|---|---|---|---|---|
DCA | Washington | College Station | CLL | Active | » |
DTW | Detroit | Austin | AUS | Active | » |
ORD | Chicago | College Station | CLL | Active | » |
LAS | Las Vegas | New Orleans | MSY | Active | » |
LGA | New York | Burlington | BTV | Active | » |
PHL | Philadelphia | Sao Paulo | GRU | Active | » |
PHX | Phoenix | McAllen | MFE | Active | » |
HSV | Huntsville | Madison | MSN | Sep 13 | » |
BHM | Birmingham | Madison | MSN | Sep 13 | » |
TYS | Knoxville | Oklahoma City | OKC | Sep 20 | » |
LAX | Los Angeles | Detroit | DTW | Sep 20 | » |
DFW | Dallas | Provo | PVU | Oct 7 | » |
PHX | Phoenix | Provo | PVU | Oct 7 | » |
TPA | Tampa | Knoxville | TYS | Oct 11 | » |
CMH | Columbus | Eugene | EUG | Oct 11 | » |
ATL | Atlanta | Austin | AUS | Oct 18 | » |
OMA | Omaha | Columbus | CMH | Oct 25 | » |
RDU | Raleigh/Durham | Tallahassee | TLH | Nov 1 | » |
LGA | New York | New Orleans | MSY | Nov 5 | » |
MIA | Miami | South Bend | SBN | Nov 8 | » |
BOS | Boston | South Bend | SBN | Nov 8 | » |
American Airlines operates over 1600 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
DFW | Dallas | Chicago | ORD | » |
DFW | Dallas | Austin | AUS | » |
DFW | Dallas | Las Vegas | LAS | » |
LAX | Los Angeles | Dallas | DFW | » |
DFW | Dallas | Phoenix | PHX | » |
DFW | Dallas | San Antonio | SAT | » |
MIA | Miami | Dallas | DFW | » |
DFW | Dallas | New York | LGA | » |
CLT | Charlotte | Dallas | DFW | » |
DFW | Dallas | Washington | DCA | » |
DCA | Washington | Charlotte | CLT | » |
DFW | Dallas | Oklahoma City | OKC | » |
PHL | Philadelphia | Dallas | DFW | » |
CLT | Charlotte | Orlando | MCO | » |
CLT | Charlotte | Raleigh/Durham | RDU | » |
CLT | Charlotte | Greenville | GSP | » |
DFW | Dallas | Springfield | SGF | » |
DFW | Dallas | Houston | IAH | » |
DFW | Dallas | Bentonville | XNA | » |
Aircraft models scheduled to fly with American Airlines.
Aircraft model | Flights |
---|---|
Boeing 737-800 Passenger | 31769 |
Embraer 175 | 31036 |
Airbus A321 | 20039 |
Canadair (Bombardier) Regional Jet 700 and Challenger 870 | 15488 |
Airbus A319 | 14451 |
American Airlines airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.