Southwest Airlines
Southwest Airlines is a US-based airline that mostly operates domestic flights. It has over a 100 destinations in the US and has operating bases in some major cities like Atlanta, Dallas, Denver and Los Angeles. Southwest Airlines is a low cost operator, and not part of any of the worldwide airline alliances.
CALLSIGN: SOUTHWEST. IATA Code: WN. ICAO Code: SWA
Website: http://www.southwest.com/
Southwest Airlines 30 days of scheduled flights
Southwest airports
Flights with Southwest Airlines that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Nov 28 | ATL | Atlanta | Dulles | IAD | » |
Dec 9 | LAX | Los Angeles | Buffalo | BUF | » |
Dec 20 | DAL | Dallas | Hayden | HDN | » |
Dec 20 | DAL | Dallas | Montrose | MTJ | » |
Dec 21 | HDN | Hayden | Nashville | BNA | » |
Jan 11 | PVD | Providence | West Palm Beach | PBI | » |
Jan 11 | RSW | Fort Myers | Albany | ALB | » |
Jan 11 | RSW | Fort Myers | Hartford | BDL | » |
Jan 11 | FLL | Fort Lauderdale | Albany | ALB | » |
Jan 11 | FLL | Fort Lauderdale | Omaha | OMA | » |
Jan 11 | RSW | Fort Myers | Grand Rapids | GRR | » |
Jan 11 | MCI | Kansas City | Miami | MIA | » |
Jan 11 | CMH | Columbus | Miami | MIA | » |
Jan 11 | MCO | Orlando | Detroit | DTW | » |
Jan 11 | LAS | Las Vegas | Fort Lauderdale | FLL | » |
Jan 11 | OMA | Omaha | Tampa | TPA | » |
Jan 12 | PIT | Pittsburgh | Miami | MIA | » |
Jan 12 | MIA | Miami | Indianapolis | IND | » |
Feb 13 | PVD | Providence | Fort Myers | RSW | » |
Feb 13 | MDW | Chicago | Palm Springs | PSP | » |
Recently added routes to our site. This usually means the flight route is new.
From | To | Start | |||
---|---|---|---|---|---|
OKC | Oklahoma City | Birmingham | BHM | Active | » |
OMA | Omaha | Columbus | CMH | Active | » |
SRQ | Sarasota | Albany | ALB | Feb 15 | » |
BUF | Buffalo | West Palm Beach | PBI | Feb 15 | » |
PBI | West Palm Beach | Nashville | BNA | Mar 6 | » |
BNA | Nashville | Indianapolis | IND | Mar 6 | » |
RNO | Reno | Austin | AUS | Mar 6 | » |
MKE | Milwaukee | Austin | AUS | Mar 6 | » |
TUS | Tucson | Sacramento | SMF | Mar 8 | » |
BNA | Nashville | Punta Cana | PUJ | Mar 8 | » |
BNA | Nashville | San Jose Cabo | SJD | Mar 8 | » |
PVR | Puerto Vallarta | Sacramento | SMF | Mar 8 | » |
ABQ | Albuquerque | Nashville | BNA | Apr 8 | » |
PVD | Providence | Nashville | BNA | Apr 8 | » |
TUL | Tulsa | Nashville | BNA | Apr 8 | » |
ALB | Albany | Nashville | BNA | Apr 8 | » |
JAN | Jackson | Nashville | BNA | Apr 8 | » |
MEM | Memphis | Nashville | BNA | Apr 8 | » |
Southwest Airlines operates over 1210 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
HNL | Honolulu | Kahului | OGG | » |
DEN | Denver | Phoenix | PHX | » |
HOU | Houston | Dallas | DAL | » |
SAN | San Diego | Sacramento | SMF | » |
SAN | San Diego | San Jose | SJC | » |
LAS | Las Vegas | San Diego | SAN | » |
BWI | Baltimore | Orlando | MCO | » |
PHX | Phoenix | Las Vegas | LAS | » |
LAS | Las Vegas | Sacramento | SMF | » |
LAS | Las Vegas | San Jose | SJC | » |
LAS | Las Vegas | Reno | RNO | » |
DAL | Dallas | Denver | DEN | » |
LAS | Las Vegas | Burbank | BUR | » |
OAK | Oakland | Las Vegas | LAS | » |
LAS | Las Vegas | Denver | DEN | » |
OAK | Oakland | San Diego | SAN | » |
PHX | Phoenix | Dallas | DAL | » |
OAK | Oakland | Burbank | BUR | » |
LAS | Las Vegas | Dallas | DAL | » |
PHX | Phoenix | San Diego | SAN | » |
Aircraft models scheduled to fly with Southwest Airlines.
Aircraft model | Flights |
---|---|
Boeing 737-700 (winglets) Passenger/BBJ1 | 43799 |
Boeing 737MAX 8 Passenger | 27303 |
Boeing 737-800 (winglets) Passenger/BBJ2 | 23756 |
Southwest Airlines airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.