IndiGo
Low cost carrier IndiGo is the largest airline in India, both when it comes to fleet size and passengers carried. The airline has six hubs, where Delhi is the primary one. IndiGo offers flights to more than 100 destinations, the majority being domestic ones. They are not part of any of the major international airline alliances, but codeshare with several large airlines around the world.
CALLSIGN: IFLY. IATA Code: 6E. ICAO Code: IGO
Website: https://www.goindigo.in/
IndiGo 30 days of scheduled flights
IndiGo airports
Flights with IndiGo that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Oct 27 | DXB | Dubai | Lucknow | LKO | » |
Oct 27 | GOX | Goa | Chandigarh | IXC | » |
Oct 27 | GOX | Goa | Ranchi | IXR | » |
Oct 27 | AMD | Ahmedabad | Jaisalmer | JSA | » |
Oct 27 | PGH | Pantnagar | Jaipur | JAI | » |
Oct 27 | HYD | Hyderabad | Dhaka | DAC | » |
Oct 27 | HSR | Hirasar | Indore | IDR | » |
Oct 27 | KLH | Kolhapur | Tirupati | TIR | » |
Oct 27 | DEL | Delhi | Khajuraho | HJR | » |
Oct 27 | HSR | Hirasar | Udaipur | UDR | » |
Oct 27 | BBI | Bhubaneswar | Goa | GOX | » |
Oct 27 | CCU | Kolkata | Kochi | COK | » |
Oct 27 | IXJ | Jammu | Leh | IXL | » |
Oct 27 | CJB | Coimbatore | Singapore | SIN | » |
Oct 27 | VNS | Varanasi | Khajuraho | HJR | » |
Oct 27 | AMD | Ahmedabad | Goa | GOX | » |
Oct 27 | AGR | Agra | Ahmedabad | AMD | » |
Oct 27 | MAA | Chennai | Muscat | MCT | » |
Oct 27 | PAT | Patna | Goa | GOX | » |
Oct 27 | JAI | Jaipur | Agra | AGR | » |
Oct 27 | HYD | Hyderabad | Riyadh | RUH | » |
Recently added routes to our site. This usually means the flight route is new.
From | To | Start | |||
---|---|---|---|---|---|
TRZ | Tiruchirappalli | Abu Dhabi | AUH | Active | » |
IXE | Mangalore | Abu Dhabi | AUH | Active | » |
CJB | Coimbatore | Abu Dhabi | AUH | Active | » |
HYD | Hyderabad | Agra | AGR | Active | » |
HYD | Hyderabad | Ayodhya | AYJ | Active | » |
HYD | Hyderabad | Hirasar | HSR | Active | » |
HYD | Hyderabad | Agartala | IXA | Active | » |
HYD | Hyderabad | Allahabad | IXD | Active | » |
HYD | Hyderabad | Jammu | IXJ | Active | » |
HYD | Hyderabad | Kanpur | KNU | Active | » |
BLR | Bengaluru | Abu Dhabi | AUH | Active | » |
BLR | Bengaluru | Ozar | ISK | Active | » |
BLR | Bengaluru | Jabalpur | JLR | Active | » |
MAA | Chennai | Jaffna | JAF | Active | » |
BOM | Mumbai | Vijayawada | VGA | Active | » |
CJB | Coimbatore | Singapore | SIN | Oct 27 | » |
IndiGo operates over 760 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
BOM | Mumbai | Delhi | DEL | » |
DEL | Delhi | Bengaluru | BLR | » |
BLR | Bengaluru | Mumbai | BOM | » |
DEL | Delhi | Hyderabad | HYD | » |
DEL | Delhi | Kolkata | CCU | » |
BLR | Bengaluru | Kolkata | CCU | » |
BLR | Bengaluru | Hyderabad | HYD | » |
MAA | Chennai | Mumbai | BOM | » |
DEL | Delhi | Chennai | MAA | » |
HYD | Hyderabad | Mumbai | BOM | » |
MAA | Chennai | Hyderabad | HYD | » |
BOM | Mumbai | Ahmedabad | AMD | » |
DEL | Delhi | Pune | PNQ | » |
DEL | Delhi | Ahmedabad | AMD | » |
MAA | Chennai | Bengaluru | BLR | » |
DEL | Delhi | Srinagar | SXR | » |
BOM | Mumbai | Kolkata | CCU | » |
BLR | Bengaluru | Pune | PNQ | » |
DEL | Delhi | Lucknow | LKO | » |
HYD | Hyderabad | Kolkata | CCU | » |
Aircraft models scheduled to fly with IndiGo.
Aircraft model | Flights |
---|---|
A320neo | 27707 |
A321neo | 19766 |
ATR 72 | 10614 |
Airbus A320 (sharklets) | 6876 |
Boeing 737 Passenger | 664 |
IndiGo airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.