Astral Aviation
CALLSIGN: ASTRAL CARGO. IATA Code: 8V. ICAO Code: ACP
Website: http://astral-aviation.com/
Astral Aviation 30 days of scheduled flights
Astral Aviation airports
Most popular flight routesPOPULAR
Astral Aviation operates over 40 flight routes. Here are the most popular.
| From | To | |||
|---|---|---|---|---|
| FYU | Fort Yukon | Fairbanks | FAI | » |
| FAI | Fairbanks | Galena | GAL | » |
| GAL | Galena | Nulato | NUL | » |
| AKP | Anaktuvuk | Fairbanks | FAI | » |
| TAL | Tanana | Fairbanks | FAI | » |
| FYU | Fort Yukon | Chalkyitsik | CIK | » |
| VEE | Venetie | Arctic Village | ARC | » |
| NUL | Nulato | Koyukuk | KYU | » |
| KYU | Koyukuk | Galena | GAL | » |
| AET | Allakaket | Fairbanks | FAI | » |
| BTT | Bettles | Allakaket | AET | » |
| FAI | Fairbanks | Bettles | BTT | » |
| VEE | Venetie | Fairbanks | FAI | » |
| FYU | Fort Yukon | Venetie | VEE | » |
| KAL | Kaltag | Galena | GAL | » |
| FAI | Fairbanks | Barter Island | BTI | » |
| RBY | Ruby | Fairbanks | FAI | » |
| BTI | Barter Island | Prudhoe Bay/Deadhorse | SCC | » |
| KBC | Birch Creek | Fort Yukon | FYU | » |
| PIZ | Point Lay | Utqiagvik Barrow | BRW | » |
| FAI | Fairbanks | Birch Creek | KBC | » |
| BRW | Utqiagvik Barrow | Atqasuk | ATK | » |
| BRW | Utqiagvik Barrow | Wainwright | AIN | » |
| ATK | Atqasuk | Wainwright | AIN | » |
Astral Aviation Aircrafts
Aircraft models scheduled to fly with Astral Aviation.
| Aircraft model | Flights |
|---|---|
| Cessna (Light aircraft-single turboprop engine) | 1811 |
| Piper (Light aircraft) | 18 |
Astral Aviation airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.
