
Azul
Azul is a Brazilian low cost air carrier with more than 160 destinations – the majority of them being located in Brazil and the rest of South America. The airline has three major hubs which are Belo Horizonte, Viracopos and Recife. Like most other low cost airlines, Azul isn’t part of any major airline alliance.
CALLSIGN: AZUL. IATA Code: AD. ICAO Code: AZU
Website: http://www.voeazul.com.br
Azul 30 days of scheduled flights
Azul airports
Recently added routes to our site. This usually means the flight route is new.
From | To | Start | |||
---|---|---|---|---|---|
Manaus | Santa Isabel Rio Negro | IRZ |
Active | » | |
Curitiba | Montevideo | MVD |
Active | » | |
Iguatu | Crateus | JCS |
Active | » | |
Maceio | Rio De Janeiro | GIG |
Active | » | |
Altamira | Monte Dourado | MEU |
Active | » | |
Almeirim | Porto de Moz | PTQ |
Active | » | |
Uniao da Vitoria | Telemaco Borba | TEC |
Active | » | |
Santa Isabel Rio Negro | Tefe | TFF |
Active | » | |
Rio De Janeiro | Campina Grande | CPV |
Active | » | |
Juiz de Fora | Sao Joao Del Rei | JDR |
Active | » | |
Juruti | Oriximina | ORX |
Active | » | |
Sobral | Sao Benedito | JSB |
Active | » | |
Belo Horizonte | Sao Joao Del Rei | JDR |
Active | » | |
Belo Horizonte | Houston | JMA |
Active | » | |
Belo Horizonte | Teresina | THE |
Active | » | |
Santa Cruz Do Sul | Canela | CEL |
Active | » |
Azul operates over 540 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
CGH | Sao Paulo | Rio De Janeiro | SDU | » |
CNF | Belo Horizonte | Campinas | VCP | » |
SDU | Rio De Janeiro | Campinas | VCP | » |
CWB | Curitiba | Campinas | VCP | » |
VCP | Campinas | Porto Alegre | POA | » |
CGH | Sao Paulo | Belo Horizonte | CNF | » |
CGH | Sao Paulo | Rio De Janeiro | RRJ | » |
REC | Recife | Campinas | VCP | » |
REC | Recife | Fernando De Noronha | FEN | » |
SDU | Rio De Janeiro | Belo Horizonte | CNF | » |
REC | Recife | Sao Paulo | GRU | » |
REC | Recife | Maceio | MCZ | » |
REC | Recife | Natal | NAT | » |
CNF | Belo Horizonte | Recife | REC | » |
VCP | Campinas | Cuiaba | CGB | » |
CNF | Belo Horizonte | Vitoria | VIX | » |
CNF | Belo Horizonte | Salvador | SSA | » |
CWB | Curitiba | Porto Alegre | POA | » |
VCP | Campinas | Salvador | SSA | » |
VCP | Campinas | Rio De Janeiro | GIG | » |
Aircraft models scheduled to fly with Azul.
Aircraft model | Flights |
---|---|
Airbus A320 | 6711 |
Embraer 195 and Legacy 1000 | 6702 |
ATR 72 | 5664 |
Embraer 195 E2 | 3443 |
Cessna (Light aircraft-single piston engine) | 1872 |
Azul airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.