Finnair
Finnair is the largest airline in Finland and the flag carrier of the country. The airline has its main hub and headquarters in the capital Helsinki and was founded back in the 1920’s. If you travel with Finnair you can find flights to Europe, Asia and North America, and the airline offers a total of more than 110 destinations. Finnair is also a member of the worldwide alliance Oneworld.
CALLSIGN: FINNAIR. IATA Code: AY. ICAO Code: FIN
Website: http://www.finnair.com/
Finnair 30 days of scheduled flights
Finnair airports
Finnair operates over 190 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
HEL | Helsinki | Tallinn | TLL | » |
HEL | Helsinki | Rovaniemi | RVN | » |
HEL | Helsinki | Oulu | OUL | » |
HEL | Helsinki | Stockholm | ARN | » |
HEL | Helsinki | London | LHR | » |
HEL | Helsinki | Gothenburg | GOT | » |
HEL | Helsinki | Copenhagen | CPH | » |
HEL | Helsinki | Vilnius | VNO | » |
HEL | Helsinki | Kittila | KTT | » |
HEL | Helsinki | Kuopio | KUO | » |
HEL | Helsinki | Ivalo | IVL | » |
HEL | Helsinki | Paris | CDG | » |
HEL | Helsinki | Riga | RIX | » |
HEL | Helsinki | Oslo | OSL | » |
HEL | Helsinki | Vaasa | VAA | » |
HEL | Helsinki | Warsaw | WAW | » |
HEL | Helsinki | Brussels | BRU | » |
HEL | Helsinki | Kuusamo | KAO | » |
HEL | Helsinki | Hamburg | HAM | » |
HEL | Helsinki | Berlin | BER | » |
Aircraft models scheduled to fly with Finnair.
Aircraft model | Flights |
---|---|
ATR 72 | 2256 |
Embraer 190 | 1624 |
Airbus A321 (sharklets) | 1293 |
Airbus A320 | 947 |
Airbus A350-900 | 669 |
Finnair airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.