China Southern Airlines
China Southern Airlines is the largest airline in China, and the fifth largest in the world. The airline has its main hubs in Beijing and Guangzhou, and has a strong presence on the domestic market. It also offers flights to other parts of Asia, the US and some European countries. China Southern Airlines is a member of the airline alliance SkyTeam.
CALLSIGN: CHINA SOUTHERN. IATA Code: CZ. ICAO Code: CSN
Website: http://www.cs-air.com/en/
China Southern Airlines 30 days of scheduled flights
China Southern airports
Flights with China Southern Airlines that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Oct 11 | URC | Urumqi | Xinyuan | NLT | » |
Oct 11 | URC | Urumqi | Mian Yang | MIG | » |
Oct 27 | JHG | Jinghong | Nanning | NNG | » |
Oct 27 | KOW | Ganzhou | Changzhou | CZX | » |
Oct 27 | SJW | Shijiazhuang | Zhangjiakou | ZQZ | » |
Oct 27 | TFU | Chengdu | Nanjing | NKG | » |
Oct 27 | CKG | Chongqing | Dali City | DLU | » |
Oct 27 | HRB | Harbin | Yancheng | YNZ | » |
Oct 27 | KHG | Kashi | Korla | KRL | » |
Oct 27 | CGQ | Changchun | Lanzhou | LHW | » |
Oct 27 | ZUH | Zhuhai | Changde | CGD | » |
Oct 27 | WUH | Wuhan | Yantai | YNT | » |
Oct 27 | CGO | Zhengzhou | Lijiang | LJG | » |
Oct 27 | HRB | Harbin | Yichang | YIH | » |
Oct 27 | CGO | Zhengzhou | Tengchong | TCZ | » |
Oct 27 | URC | Urumqi | Xining | XNN | » |
Oct 27 | MIG | Mian Yang | Hechi | HCJ | » |
Oct 27 | ZUH | Zhuhai | Jinan | TNA | » |
Oct 27 | CAN | Guangzhou | Christchurch | CHC | » |
Oct 27 | WUH | Wuhan | Guyuan | GYU | » |
Oct 27 | CSX | Changsha | Yancheng | YNZ | » |
Oct 27 | HAK | Haikou | Wenzhou | WNZ | » |
Oct 27 | KMG | Kunming | Jinan | TNA | » |
Oct 27 | ZUH | Zhuhai | Yibin | YBP | » |
Oct 27 | DLC | Dalian | Yichun | YIC | » |
Recently added routes to our site. This usually means the flight route is new.
From | To | Start | |||
---|---|---|---|---|---|
ICN | Seoul | Tunxi | TXN | Active | » |
CAN | Guangzhou | Xingtai | XNT | Active | » |
URC | Urumqi | Qiemo | IQM | Active | » |
CGO | Zhengzhou | Kashi | KHG | Active | » |
CGQ | Changchun | Yantai | YNT | Active | » |
TYN | Taiyuan | Lianyungang | LYG | Active | » |
URC | Urumqi | Yerevan | EVN | Active | » |
CAN | Guangzhou | Belgrade | BEG | Active | » |
ZYI | Zunyi | Lhasa/Lasa | LXA | Active | » |
URC | Urumqi | Istanbul | IST | Active | » |
SHE | Shenyang | Yinchuan | INC | Active | » |
SWA | Jieyang | Lianyungang | LYG | Active | » |
SZX | Shenzhen | Baishan | NBS | Active | » |
SZX | Shenzhen | Wanxian | WXN | Active | » |
HRB | Harbin | Altay | AAT | Active | » |
China Southern Airlines operates over 1540 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
SZX | Shenzhen | Beijing | PKX | » |
CAN | Guangzhou | Beijing | PKX | » |
CGO | Zhengzhou | Guangzhou | CAN | » |
CAN | Guangzhou | Shanghai | SHA | » |
CSX | Changsha | Beijing | PKX | » |
SZX | Shenzhen | Shanghai | SHA | » |
XIY | Xian | Guangzhou | CAN | » |
CAN | Guangzhou | Wuhan | WUH | » |
HAK | Haikou | Guangzhou | CAN | » |
KWE | Guiyang | Beijing | PKX | » |
KMG | Kunming | Guangzhou | CAN | » |
BKK | Bangkok | Guangzhou | CAN | » |
URC | Urumqi | Kashi | KHG | » |
PKX | Beijing | Harbin | HRB | » |
HGH | Hangzhou | Guangzhou | CAN | » |
CTU | Chengdu | Beijing | PKX | » |
CAN | Guangzhou | Nanjing | NKG | » |
PVG | Shanghai | Shenyang | SHE | » |
PKX | Beijing | Urumqi | URC | » |
HGH | Hangzhou | Shenzhen | SZX | » |
Aircraft models scheduled to fly with China Southern Airlines.
Aircraft model | Flights |
---|---|
Boeing 737-800 Passenger | 20164 |
Airbus A320 | 18145 |
Airbus A321 | 11094 |
A321neo | 5316 |
Boeing 737MAX 8 Passenger | 3194 |
China Southern Airlines airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.