
Aer Lingus 30 days of scheduled flights
Aer Lingus airports
Flights with Aer Lingus that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Mar 28 | Tucson | Chicago | ORD |
» | |
Apr 28 | Belfast | Newcastle | NCL |
» | |
Apr 28 | Cork | Bristol | BRS |
» | |
May 1 | Dublin | Nantes | NTE |
» | |
May 1 | Cork | Palma de Mallorca | PMI |
» | |
May 2 | Dublin | Bourgas | BOJ |
» | |
May 2 | Dublin | Kerkyra | CFU |
» | |
May 2 | Chicago | Des Moines | DSM |
» | |
May 2 | Dublin | Kos | KGS |
» | |
May 2 | Dublin | Olbia | OLB |
» | |
May 2 | Dublin | Split | SPU |
» | |
May 3 | Baltimore | Boston | BOS |
» | |
May 3 | Boston | Charlotte | CLT |
» | |
May 3 | New Orleans | Boston | BOS |
» | |
May 3 | Boston | Orlando | MCO |
» | |
May 3 | Fort Myers | New York | JFK |
» | |
May 3 | Pittsburgh | Boston | BOS |
» | |
May 3 | San Juan | New York | JFK |
» | |
May 3 | Jacksonville | Boston | BOS |
» | |
May 3 | Boston | San Juan | SJU |
» | |
May 3 | Dublin | Thira | JTR |
» | |
May 3 | Boston | Richmond | RIC |
» | |
May 3 | Dublin | Perpignan | PGF |
» | |
May 3 | New York | Orlando | MCO |
» | |
May 3 | Cork | Dubrovnik | DBV |
» |
Recently added routes to our site. This usually means the flight route is new.
From | To | Start | |||
---|---|---|---|---|---|
Boston | Fort Lauderdale | FLL |
Active | » | |
Boston | Philadelphia | PHL |
Active | » | |
Boston | Tampa | TPA |
Active | » | |
Grand Rapids | Chicago | ORD |
Active | » | |
New York | Buffalo | BUF |
Active | » | |
New York | Fort Lauderdale | FLL |
Active | » | |
New York | San Diego | SAN |
Active | » | |
Knock | London | LHR |
Active | » | |
Belfast | Isle Of Man | IOM |
Active | » | |
Raleigh/Durham | New York | JFK |
Active | » | |
Dublin | Liverpool | LPL |
Active | » | |
Tampa | New York | JFK |
Active | » | |
Belfast | Newcastle | NCL |
Apr 28 | » | |
Dublin | Kos | KGS |
May 2 | » | |
Dublin | Olbia | OLB |
May 2 | » | |
Boston | Charlotte | CLT |
May 3 | » | |
Boston | Orlando | MCO |
May 3 | » | |
Pittsburgh | Boston | BOS |
May 3 | » | |
San Juan | New York | JFK |
May 3 | » | |
Jacksonville | Boston | BOS |
May 3 | » | |
Richmond | Boston | BOS |
May 3 | » | |
New York | Rochester | ROC |
May 5 | » | |
New York | Syracuse | SYR |
May 5 | » | |
Boston | Baltimore | BWI |
May 10 | » | |
Dublin | Brest | BES |
May 20 | » | |
Philadelphia | Phoenix | PHX |
Jun 1 | » | |
Birmingham | Chicago | ORD |
Jun 1 | » | |
Chicago | Greensboro/High Point | GSO |
Jun 1 | » |
Aer Lingus operates over 250 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
DUB | Dublin | London | LHR | » |
DUB | Dublin | Manchester | MAN | » |
BHD | Belfast | Manchester | MAN | » |
DUB | Dublin | Edinburgh | EDI | » |
DUB | Dublin | Glasgow | GLA | » |
DUB | Dublin | Paris | CDG | » |
DUB | Dublin | Birmingham | BHX | » |
ORK | Cork | London | LHR | » |
BHD | Belfast | Birmingham | BHX | » |
DUB | Dublin | Amsterdam | AMS | » |
BHD | Belfast | Edinburgh | EDI | » |
DUB | Dublin | London | LGW | » |
DUB | Dublin | Malaga | AGP | » |
BHD | Belfast | Leeds | LBA | » |
SNN | Shannon | London | LHR | » |
DUB | Dublin | Bristol | BRS | » |
BHD | Belfast | Glasgow | GLA | » |
DUB | Dublin | Barcelona | BCN | » |
DUB | Dublin | Dusseldorf | DUS | » |
DUB | Dublin | Dulles | IAD | » |
Aircraft models scheduled to fly with Aer Lingus.
Aircraft model | Flights |
---|---|
Airbus A320 | 4069 |
ATR 72 | 3221 |
Airbus A330-300 | 729 |
A321neo | 728 |
A320neo | 401 |
Aer Lingus airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.