Ethiopian Airlines
Ethiopian Airlines is the flag carrier of Ethiopia and has its main base at Addis Ababa Bole International Airport. About 85 percent of the flights offered by Ethiopian Airlines are connections in Africa, while they also have destinations in Asia, Europe and North/South America. The airline joined the global airline alliance Star Alliance in 2011.
CALLSIGN: ETHIOPIAN. IATA Code: ET. ICAO Code: ETH
Ethiopian Airlines 30 days of scheduled flights
Ethiopian airports
Flights with Ethiopian Airlines that are seasonal or re-launching again.
| Start | From | To | |||
|---|---|---|---|---|---|
| Aug 1 | Addis Ababa | Gore | GOR |
» | |
| Aug 3 | Lubumbashi | Lilongwe | LLW |
» | |
| Oct 24 | Kalemie | Kindu | KND |
» | |
| Oct 25 | Addis Ababa | Goma | GOM |
» | |
| Oct 27 | Blantyre | Nacala | MNC |
» | |
| Oct 31 | Bulawayo | Beira | BEW |
» | |
| Nov 3 | Addis Ababa | Salalah | SLL |
» | |
| Dec 1 | Lome | New York | JFK |
» | |
| Mar 28 | Addis Ababa | Dublin | DUB |
» | |
| Mar 28 | Jijiga | Kabri Dar | ABK |
» | |
| Mar 29 | Dublin | Atlanta | ATL |
» |
Recently added routes to our site. This usually means the flight route is new.
| From | To | Start | |||
|---|---|---|---|---|---|
| Beni | Kindu | KND |
Active | » | |
| Bahar Dar | Shire | SHC |
Active | » | |
| Moanda | Kinshasa | FIH |
Active | » | |
| Debra Marcos | Bahar Dar | BJR |
Active | » | |
| Beira | Bulawayo | BUQ |
Active | » | |
| Kisangani | Beni | BNC |
Active | » | |
| Addis Ababa | Mauritius | MRU |
Active | » | |
| Addis Ababa | Atlanta | ATL |
Active | » | |
| Kinshasa | Gbadolite | BDT |
Active | » | |
| Entebbe | Beni | BNC |
Active | » | |
| Bunia | Kisangani | FKI |
Active | » | |
| Johannesburg | Kinshasa | FIH |
Active | » | |
| Gemena | Kisangani | FKI |
Active | » | |
| Kinshasa | Brussels | BRU |
Active | » | |
| Kalemie | Kisangani | FKI |
Active | » | |
| Addis Ababa | Salalah | SLL |
Nov 3 | » |
Ethiopian Airlines operates over 390 flight routes. Here are the most popular.
| From | To | |||
|---|---|---|---|---|
| ADD | Addis Ababa | Bahar Dar | BJR | » |
| ADD | Addis Ababa | Jijiga | JIJ | » |
| ADD | Addis Ababa | Dire Dawa | DIR | » |
| ADD | Addis Ababa | Makale | MQX | » |
| ADD | Addis Ababa | Dessie | DSE | » |
| ADD | Addis Ababa | Gondar | GDQ | » |
| ADD | Addis Ababa | Rome | FCO | » |
| ADD | Addis Ababa | Jimma | JIM | » |
| ADD | Addis Ababa | Asosa | ASO | » |
| ADD | Addis Ababa | Entebbe | EBB | » |
| ADD | Addis Ababa | Arba Mintch | AMH | » |
| ADD | Addis Ababa | Awasa | AWA | » |
| ADD | Addis Ababa | Tel Aviv-Yafo | TLV | » |
| ADD | Addis Ababa | Dubai | DXB | » |
| ADD | Addis Ababa | Gambela | GMB | » |
| ADD | Addis Ababa | Dar Es Salaam | DAR | » |
| FIH | Kinshasa | Lubumbashi | FBM | » |
| ADD | Addis Ababa | Johannesburg | JNB | » |
| ADD | Addis Ababa | Kigali | KGL | » |
| ADD | Addis Ababa | Debra Marcos | DBM | » |
| ADD | Addis Ababa | Kilimanjaro | JRO | » |
Aircraft models scheduled to fly with Ethiopian Airlines.
| Aircraft model | Flights |
|---|---|
| De Havilland (Bombardier) DHC-8 Dash 8 | 5493 |
| Boeing 737MAX 8 Passenger | 2745 |
| Airbus A350-900 | 1727 |
| Boeing 787-8 | 1443 |
| Boeing 737-800 Passenger | 1097 |
Ethiopian Airlines airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.
