
Ethiopian Airlines
Ethiopian Airlines is the flag carrier of Ethiopia and has its main base at Addis Ababa Bole International Airport. About 85 percent of the flights offered by Ethiopian Airlines are connections in Africa, while they also have destinations in Asia, Europe and North/South America. The airline joined the global airline alliance Star Alliance in 2011.
CALLSIGN: ETHIOPIAN. IATA Code: ET. ICAO Code: ETH
Ethiopian Airlines 30 days of scheduled flights
Ethiopian Airlines airports
Flights with Ethiopian Airlines that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Mar 25 | Bahar Dar | Lalibela | LLI |
» | |
Mar 25 | Shire | Makale | MQX |
» | |
Mar 25 | Addis Ababa | Axum | AXU |
» | |
Mar 26 | Makale | Humera | HUE |
» | |
Mar 30 | Dire Dawa | Gode/Iddidole | GDE |
» | |
Mar 31 | Addis Ababa | Chengdu | CTU |
» |
Recently added routes to our site. This usually means the flight route is new.
From | To | Start | |||
---|---|---|---|---|---|
Rome | Toronto | YYZ |
Active | » | |
Bangui | Juba | JUB |
Active | » | |
Addis Ababa | London | LGW |
Active | » | |
Rome | Atlanta | ATL |
Active | » | |
Rome | Dulles | IAD |
Active | » | |
Rome | Chicago | ORD |
Active | » |
Ethiopian Airlines operates over 290 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
ADD | Addis Ababa | Bahar Dar | BJR | » |
ADD | Addis Ababa | Dire Dawa | DIR | » |
ADD | Addis Ababa | Jijiga | JIJ | » |
ADD | Addis Ababa | Gondar | GDQ | » |
ADD | Addis Ababa | Makale | MQX | » |
ADD | Addis Ababa | Dessie | DSE | » |
ADD | Addis Ababa | Rome | FCO | » |
ADD | Addis Ababa | Awasa | AWA | » |
ADD | Addis Ababa | Asosa | ASO | » |
ADD | Addis Ababa | Asmara | ASM | » |
ADD | Addis Ababa | Jimma | JIM | » |
ADD | Addis Ababa | Khartoum | KRT | » |
ADD | Addis Ababa | Johannesburg | JNB | » |
ADD | Addis Ababa | Nairobi | NBO | » |
ADD | Addis Ababa | Entebbe | EBB | » |
ADD | Addis Ababa | Dubai | DXB | » |
ADD | Addis Ababa | Gambela | GMB | » |
ADD | Addis Ababa | Djibouti | JIB | » |
ADD | Addis Ababa | Accra | ACC | » |
ADD | Addis Ababa | Hargeisa | HGA | » |
ADD | Addis Ababa | Semera | SZE | » |
Aircraft models scheduled to fly with Ethiopian Airlines.
Aircraft model | Flights |
---|---|
De Havilland (Bombardier) DHC-8 Dash 8 | 4708 |
Boeing 737MAX 8 Passenger | 1764 |
Airbus A350-900 | 1523 |
Boeing 787-8 | 1406 |
Boeing 737-800 Passenger | 1117 |
Ethiopian Airlines airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.