Gol Linhas Aéreas Inteligentes (Gol)
Gol Linhas Aéreas Inteligentes, or just Gol, is a Brazilian low cost carrier with its base in Rio de Janeiro. The airline has three main hubs – Brasília, Salvador da Bahia and São Paulo-Guarulhos. Gol operates almost exclusively in South America, with a few destinations in North America. They are not a part of any major alliance, but have partnerships with several individual airlines.
CALLSIGN: GOL. IATA Code: G3. ICAO Code: GLO
Website: http://www.voegol.com.br/
Gol 30 days of scheduled flights
Gol airports
Flights with Gol that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Oct 27 | REC | Recife | Fernando De Noronha | FEN | » |
Oct 28 | CGH | Sao Paulo | Ipatinga | IPN | » |
Oct 28 | GRU | Sao Paulo | Ipatinga | IPN | » |
Oct 28 | GRU | Sao Paulo | Ribeirao Preto | RAO | » |
Oct 28 | CGH | Sao Paulo | Santa Maria | RIA | » |
Oct 28 | BSB | Brasilia | Sao Jose Do Rio Preto | SJP | » |
Oct 28 | SSA | Salvador | Barreiras | BRA | » |
Oct 28 | SSA | Salvador | Ilheus | IOS | » |
Oct 28 | RIA | Santa Maria | Uruguaiana | URG | » |
Oct 28 | SSA | Salvador | Teixeira de Freitas | TXF | » |
Oct 28 | BSB | Brasilia | Ribeirao Preto | RAO | » |
Oct 28 | BSB | Brasilia | Araguaina | AUX | » |
Oct 28 | BSB | Brasilia | Barreiras | BRA | » |
Oct 28 | BSB | Brasilia | Uberlandia | UDI | » |
Oct 29 | IPN | Ipatinga | Teixeira de Freitas | TXF | » |
Oct 29 | SSA | Salvador | Montes Claros | MOC | » |
Oct 29 | SSA | Salvador | Paulo Afonso | PAV | » |
Oct 30 | EZE | Buenos Aires | Belo Horizonte | CNF | » |
Oct 30 | SSA | Salvador | Lencois | LEC | » |
Nov 2 | CGH | Sao Paulo | Teixeira de Freitas | TXF | » |
Gol operates over 380 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
CGH | Sao Paulo | Rio De Janeiro | SDU | » |
CGH | Sao Paulo | Brasilia | BSB | » |
SSA | Salvador | Sao Paulo | CGH | » |
CGH | Sao Paulo | Curitiba | CWB | » |
CGH | Sao Paulo | Porto Alegre | POA | » |
CGH | Sao Paulo | Belo Horizonte | CNF | » |
CGH | Sao Paulo | Florianopolis | FLN | » |
SDU | Rio De Janeiro | Brasilia | BSB | » |
CGH | Sao Paulo | Navegantes | NVT | » |
CGH | Sao Paulo | Recife | REC | » |
CGH | Sao Paulo | Goiania | GYN | » |
GIG | Rio De Janeiro | Salvador | SSA | » |
GIG | Rio De Janeiro | Sao Paulo | GRU | » |
GRU | Sao Paulo | Belo Horizonte | CNF | » |
GIG | Rio De Janeiro | Vitoria | VIX | » |
GIG | Rio De Janeiro | Belo Horizonte | CNF | » |
BSB | Brasilia | Sao Paulo | GRU | » |
GRU | Sao Paulo | Buenos Aires | AEP | » |
GRU | Sao Paulo | Natal | NAT | » |
Aircraft models scheduled to fly with Gol.
Aircraft model | Flights |
---|---|
Boeing 737-800 Passenger | 13816 |
Boeing 737MAX 8 Passenger | 1500 |
Boeing 737-700 Passenger | 754 |
Gol airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.