GX Airlines 30 days of scheduled flights
GX Airlines airports
New GX Airlines routesNEW
Recently added routes to our site. This usually means the flight route is new.
| From | To | Start | |||
|---|---|---|---|---|---|
| Kunming | Jinan | TNA |
Active | » | |
| Yan'an | Hefei | HFE |
Active | » | |
| Hailar | Jinan | TNA |
Active | » | |
| Jinan | Wenzhou | WNZ |
Active | » | |
| Bengbu | Haikou | HAK |
Aug 1 | » |
Most popular flight routesPOPULAR
GX Airlines operates over 400 flight routes. Here are the most popular.
| From | To | |||
|---|---|---|---|---|
| XUZ | Xuzhou | Nanning | NNG | » |
| XUZ | Xuzhou | Changsha | CSX | » |
| ZUH | Zhuhai | Haikou | HAK | » |
| TFU | Chengdu | Nanning | NNG | » |
| NNG | Nanning | Jinan | TNA | » |
| HET | Hohhot | Harbin | HRB | » |
| TNA | Jinan | Yulin | UYN | » |
| DYG | Dayong | Jinan | TNA | » |
| JNG | Jining | Chongqing | CKG | » |
| NNG | Nanning | Xiamen | XMN | » |
| UYN | Yulin | Xian | XIY | » |
| NNG | Nanning | Xian | XIY | » |
| CKG | Chongqing | Yulin | UYN | » |
| NNG | Nanning | Hohhot | HET | » |
| HAK | Haikou | Xuzhou | XUZ | » |
| HAK | Haikou | Wanxian | WXN | » |
| NNG | Nanning | Ganzhou | KOW | » |
| NNG | Nanning | Luoyang | LYA | » |
| HAK | Haikou | Luzhou | LZO | » |
| NNG | Nanning | Jining | JNG | » |
| JNG | Jining | Changsha | CSX | » |
| NNG | Nanning | Xining | XNN | » |
| CSX | Changsha | Yulin | UYN | » |
GX Airlines Aircrafts
Aircraft models scheduled to fly with GX Airlines.
| Aircraft model | Flights |
|---|---|
| Airbus A320 | 3472 |
| Embraer 190 | 474 |
GX Airlines airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.
