Super Air Jet
CALLSIGN: PROSPER. IATA Code: IU. ICAO Code: SJV
Super Air Jet 30 days of scheduled flights
Super Air Jet airports
Recently added routes to our site. This usually means the flight route is new.
From | To | Start | |||
---|---|---|---|---|---|
BKS | Bengkulu | Batam | BTH | Active | » |
PDG | Padang | Yogyakarta | YIA | Active | » |
SUB | Surabaya | Kuala Namu | KNO | Active | » |
PGK | Pangkal Pinang | Palembang | PLM | Active | » |
PGK | Pangkal Pinang | Surabaya | SUB | Active | » |
PGK | Pangkal Pinang | Tanjung Pandan | TJQ | Active | » |
PGK | Pangkal Pinang | Yogyakarta | YIA | Active | » |
PKU | Pekanbaru | Semarang | SRG | Active | » |
BTJ | Banda Aceh | Kuala Namu | KNO | Active | » |
BTJ | Banda Aceh | Kuala Lumpur | KUL | Active | » |
PLM | Palembang | Semarang | SRG | Active | » |
BPN | Balikpapan | Semarang | SRG | Active | » |
BTH | Batam | Banda Aceh | BTJ | Active | » |
BTH | Batam | Siborong-Borong | DTB | Active | » |
BTH | Batam | Praya | LOP | Active | » |
PLW | Palu | Surabaya | SUB | Active | » |
PNK | Pontianak | Surabaya | SUB | Active | » |
KNO | Kuala Namu | Jambi | DJB | Active | » |
KNO | Kuala Namu | Semarang | SRG | Active | » |
YIA | Yogyakarta | Jambi | DJB | Active | » |
KNO | Kuala Namu | Bandar Lampung | TKG | Active | » |
LOP | Praya | Semarang | SRG | Active | » |
Super Air Jet operates over 100 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
DPS | Denpasar | Jakarta | CGK | » |
CGK | Jakarta | Pontianak | PNK | » |
PDG | Padang | Jakarta | CGK | » |
CGK | Jakarta | Kuala Namu | KNO | » |
CGK | Jakarta | Palembang | PLM | » |
CGK | Jakarta | Pekanbaru | PKU | » |
SUB | Surabaya | Balikpapan | BPN | » |
CGK | Jakarta | Banjarmasin | BDJ | » |
CGK | Jakarta | Praya | LOP | » |
CGK | Jakarta | Batam | BTH | » |
CGK | Jakarta | Balikpapan | BPN | » |
SUB | Surabaya | Banjarmasin | BDJ | » |
DJB | Jambi | Jakarta | CGK | » |
SUB | Surabaya | Denpasar | DPS | » |
BPN | Balikpapan | Tarakan | TRK | » |
CGK | Jakarta | Banda Aceh | BTJ | » |
CGK | Jakarta | Siborong-Borong | DTB | » |
BKS | Bengkulu | Jakarta | CGK | » |
AAP | Samarinda | Surabaya | SUB | » |
PDG | Padang | Kuala Namu | KNO | » |
DPS | Denpasar | Majalengka | KJT | » |
Aircraft models scheduled to fly with Super Air Jet.
Aircraft model | Flights |
---|---|
Airbus A320 | 8403 |
Super Air Jet airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.