interCaribbean Airways
CALLSIGN: ISLANDWAYS. IATA Code: JY. ICAO Code: IWY
Website: http://www.intercaribbean.com
interCaribbean Airways 30 days of scheduled flights
interCaribbean Airways airports
interCaribbean Airways operates over 80 flight routes. Here are the most popular.
| From | To | |||
|---|---|---|---|---|
| PLS | Providenciales | South Caicos | XSC | » |
| PLS | Providenciales | Grand Turk Island | GDT | » |
| BGI | Bridgetown | Saint Lucia | SLU | » |
| SJU | San Juan | Beef Island | EIS | » |
| BGI | Bridgetown | Saint Vincent | SVD | » |
| ANU | Antigua | Beef Island | EIS | » |
| BGI | Bridgetown | Georgetown | GEO | » |
| ANU | Antigua | Bridgetown | BGI | » |
| DOM | Dominica | Bridgetown | BGI | » |
| PLS | Providenciales | Nassau | NAS | » |
| PLS | Providenciales | Kingston | KIN | » |
| GDT | Grand Turk Island | South Caicos | XSC | » |
| PLS | Providenciales | Cap Haitien | CAP | » |
| SDQ | Santo Domingo | Beef Island | EIS | » |
| SDQ | Santo Domingo | Providenciales | PLS | » |
| GND | St. George's | Bridgetown | BGI | » |
| SVD | Saint Vincent | St. George's | GND | » |
| BGI | Bridgetown | Saint Kitts | SKB | » |
| POS | Port Of Spain | Bridgetown | BGI | » |
| SLU | Saint Lucia | Dominica | DOM | » |
Aircraft models scheduled to fly with interCaribbean Airways.
| Aircraft model | Flights |
|---|---|
| ATR 42-300 / 320 | 1310 |
| De Havilland (Bombardier) DHC-6 Twin Otter | 310 |
| Embraer RJ145 | 266 |
| Canadair (Bombardier) Regional Jet 900 | 89 |
| Embraer 120 Brasilia | 89 |
interCaribbean Airways airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.
