Swiss International Air Lines
Swiss International Air Lines, or just Swiss, is the flag carrier of Switzerland. The airline has its main hub at Zürich Airport, while Geneva Airport is a focus city. Swiss serves both domestic and international destinations, with the majority of them being found in Europe. The airline has been a part of airline alliance Star Alliance since 2006.
CALLSIGN: SWISS. IATA Code: LX. ICAO Code: SWR
Website: https://www.swiss.com
SWISS 30 days of scheduled flights
SWISS airports
Flights with SWISS that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Dec 21 | GVA | Geneva | Dublin | DUB | » |
Dec 21 | GVA | Geneva | Gothenburg | GOT | » |
Mar 7 | ZRH | Zurich | Seoul | ICN | » |
Mar 18 | ZRH | Zurich | Toronto | YYZ | » |
Mar 30 | ZRH | Zurich | Gdansk | GDN | » |
Mar 30 | GVA | Geneva | Palma de Mallorca | PMI | » |
Mar 30 | GVA | Geneva | Frankfurt | FRA | » |
Mar 30 | ZRH | Zurich | Westerland | GWT | » |
Mar 30 | GVA | Geneva | Biarritz | BIQ | » |
Mar 30 | GVA | Geneva | Vienna | VIE | » |
Apr 5 | GVA | Geneva | Heraklion | HER | » |
Apr 17 | ZRH | Zurich | Dubrovnik | DBV | » |
Jun 10 | ZRH | Zurich | Beirut | BEY | » |
Jun 27 | GVA | Geneva | Ibiza | IBZ | » |
Jun 27 | GVA | Geneva | Thessaloniki | SKG | » |
Jun 27 | ZRH | Zurich | Montpellier | MPL | » |
Jun 28 | ZRH | Zurich | Heringsdorf | HDF | » |
Jun 28 | GVA | Geneva | Mykonos | JMK | » |
Jun 28 | GVA | Geneva | Olbia | OLB | » |
Jun 28 | GVA | Geneva | Antalya | AYT | » |
Jun 28 | GVA | Geneva | Djerba | DJE | » |
Jun 28 | GVA | Geneva | Menorca | MAH | » |
SWISS operates over 190 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
GVA | Geneva | Zurich | ZRH | » |
ZRH | Zurich | London | LHR | » |
GVA | Geneva | London | LHR | » |
ZRH | Zurich | Berlin | BER | » |
ZRH | Zurich | Amsterdam | AMS | » |
ZRH | Zurich | Paris | CDG | » |
ZRH | Zurich | Copenhagen | CPH | » |
ZRH | Zurich | Hamburg | HAM | » |
GVA | Geneva | Brussels | BRU | » |
ZRH | Zurich | Milan | MXP | » |
ZRH | Zurich | London | LCY | » |
ZRH | Zurich | Brussels | BRU | » |
ZRH | Zurich | Budapest | BUD | » |
ZRH | Zurich | Prague | PRG | » |
ZRH | Zurich | Barcelona | BCN | » |
ZRH | Zurich | New York | JFK | » |
ZRH | Zurich | Frankfurt | FRA | » |
ZRH | Zurich | Miami | MIA | » |
ZRH | Zurich | Athens | ATH | » |
ZRH | Zurich | Stockholm | ARN | » |
Aircraft models scheduled to fly with SWISS.
Aircraft model | Flights |
---|---|
Code 223 | 2382 |
Airbus A320 | 1085 |
Code 221 | 946 |
Airbus A330-300 | 666 |
Boeing 777-300ER | 492 |
SWISS airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.