Malaysia Airlines
Malaysia Airlines is the flag carrier of Malaysia with its main hub located at Kuala Lumpur International Airport. The airline also operates flights from the secondary hubs at Kota Kinabalu International Airport and Kuching International Airport. Malaysia Airlines is a member of the international airline alliance Oneworld and has destinations in both Asia, Europe and Oceania.
CALLSIGN: MALAYSIAN. IATA Code: MH. ICAO Code: MAS
Website: http://www.malaysiaairlines.com/
Malaysia Airlines 30 days of scheduled flights
Malaysia Airlines airports
Flights with Malaysia Airlines that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Dec 17 | KUL | Kuala Lumpur | Ujung Pandang | UPG | » |
Jan 4 | KUL | Kuala Lumpur | Balikpapan | BPN | » |
Feb 24 | BKI | Kota Kinabalu | Tokyo | HND | » |
Mar 22 | KUL | Kuala Lumpur | Paris | CDG | » |
Mar 31 | BKI | Kota Kinabalu | Tokyo | NRT | » |
Apr 19 | MED | Madinah | Muscat | MCT | » |
Malaysia Airlines operates over 150 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
KUL | Kuala Lumpur | Singapore | SIN | » |
KUL | Kuala Lumpur | Jakarta | CGK | » |
LWY | Lawas | Miri | MYY | » |
KUL | Kuala Lumpur | Bangkok | BKK | » |
MYY | Miri | Labuan | LBU | » |
BKI | Kota Kinabalu | Lahad Datu | LDU | » |
PEN | Penang | Kuala Lumpur | KUL | » |
BKI | Kota Kinabalu | Labuan | LBU | » |
MYY | Miri | Sibu | SBW | » |
KUL | Kuala Lumpur | Kuching | KCH | » |
MYY | Miri | Bario | BBN | » |
KCH | Kuching | Mukah | MKM | » |
MYY | Miri | Limbang | LMN | » |
KUL | Kuala Lumpur | Manila | MNL | » |
BKI | Kota Kinabalu | Kuala Lumpur | KUL | » |
MYY | Miri | Marudi | MUR | » |
KUL | Kuala Lumpur | Hong Kong | HKG | » |
KUL | Kuala Lumpur | Denpasar | DPS | » |
KUL | Kuala Lumpur | Ho Chi Minh City | SGN | » |
Aircraft models scheduled to fly with Malaysia Airlines.
Aircraft model | Flights |
---|---|
Boeing 737-800 (winglets) Passenger/BBJ2 | 3272 |
ATR 72 | 1798 |
De Havilland (Bombardier) DHC-6 Twin Otter | 1205 |
Airbus A330-300 | 802 |
Boeing 737-800 Passenger | 767 |
Malaysia Airlines airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.