Chongqing Airlines
CALLSIGN: CHONG QING. IATA Code: OQ. ICAO Code: CQN
Website: http://www.chongqingairlines.cn/
Chongqing Airlines 30 days of scheduled flights
Chongqing Airlines airports
Most popular flight routesPOPULAR
Chongqing Airlines operates over 320 flight routes. Here are the most popular.
| From | To | |||
|---|---|---|---|---|
| CKG | Chongqing | Guangzhou | CAN | » |
| HET | Hohhot | Chongqing | CKG | » |
| CKG | Chongqing | Beijing | PKX | » |
| HGH | Hangzhou | Chongqing | CKG | » |
| CKG | Chongqing | Taizhou | HYN | » |
| INC | Yinchuan | Guangzhou | CAN | » |
| JHG | Jinghong | Guangzhou | CAN | » |
| CKG | Chongqing | Huizhou | HUZ | » |
| CKG | Chongqing | Shenzhen | SZX | » |
| CSX | Changsha | Taizhou | HYN | » |
| CKG | Chongqing | Wenzhou | WNZ | » |
| DIG | Diqing | Chongqing | CKG | » |
| CKG | Chongqing | Kunming | KMG | » |
| CKG | Chongqing | Qingdao | TAO | » |
| ZUH | Zhuhai | Chongqing | CKG | » |
| AKU | Aksu | Chongqing | CKG | » |
| DLC | Dalian | Linyi | LYI | » |
| CKG | Chongqing | Kashi | KHG | » |
| CKG | Chongqing | Jinghong | JHG | » |
| CKG | Chongqing | Haikou | HAK | » |
| CKG | Chongqing | Dali City | DLU | » |
| CKG | Chongqing | Sanya | SYX | » |
| CAN | Guangzhou | Xining | XNN | » |
| CAN | Guangzhou | Ningbo | NGB | » |
| CAN | Guangzhou | Lijiang | LJG | » |
| CAN | Guangzhou | Dali City | DLU | » |
Chongqing Airlines Aircrafts
Aircraft models scheduled to fly with Chongqing Airlines.
| Aircraft model | Flights |
|---|---|
| Airbus A320 | 3370 |
| Airbus A319 | 425 |
| Airbus A320neo | 210 |
Chongqing Airlines airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.
