
Austrian Airlines
Austrian Airlines, usually known as just Austrian, is a subsidiary of the Lufthansa Group and the flag carrier of Austria. The majority of the destinations offered by Austrian are found in Europe, while they also have connections to parts of Asia and North America. The airline has its main hub at Vienna International Airport, and is a part of the global alliance Star Alliance.
CALLSIGN: AUSTRIAN. IATA Code: OS. ICAO Code: AUA
Website: http://www.aua.com/us/eng
Austrian 30 days of scheduled flights
Austrian airports
Austrian operates over 170 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
VIE | Vienna | Frankfurt | FRA | » |
VIE | Vienna | Berlin | BER | » |
VIE | Vienna | London | LHR | » |
VIE | Vienna | Zurich | ZRH | » |
VIE | Vienna | Munich | MUC | » |
VIE | Vienna | Dusseldorf | DUS | » |
VIE | Vienna | Copenhagen | CPH | » |
VIE | Vienna | Warsaw | WAW | » |
VIE | Vienna | Innsbruck | INN | » |
VIE | Vienna | Belgrade | BEG | » |
VIE | Vienna | Bucharest | OTP | » |
VIE | Vienna | Paris | CDG | » |
VIE | Vienna | Milan | MXP | » |
VIE | Vienna | Hamburg | HAM | » |
VIE | Vienna | Prague | PRG | » |
VIE | Vienna | Stuttgart | STR | » |
VIE | Vienna | Brussels | BRU | » |
VIE | Vienna | Budapest | BUD | » |
VIE | Vienna | Sofia | SOF | » |
VIE | Vienna | Venice | VCE | » |
Aircraft models scheduled to fly with Austrian.
Aircraft model | Flights |
---|---|
Embraer 195 and Legacy 1000 | 3037 |
Airbus A320 | 2811 |
A320neo | 469 |
Boeing 777-200 / 200ER | 257 |
Airbus A321 | 118 |
Austrian airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.