Skytrans Airlines
Skytrans Airlines is an Australian airline that operates regular public transport and charter services out of three airports – Brisbane Airport, Cairns Airport and Horn Island Airport. The airline commenced its operations in 1993 and has about 20 destinations in the north east of Australia.
CALLSIGN: AIR ARMENIA. IATA Code: QN. ICAO Code: KZZV
Skytrans Airlines 30 days of scheduled flights
Skytrans Airlines airports
Recently added routes to our site. This usually means the flight route is new.
From | To | Start | |||
---|---|---|---|---|---|
CNS | Cairns | Innisfail | IFL | Active | » |
CNS | Cairns | Mareeba | MRG | Active | » |
TSV | Townsville | Normanton | NTN | Active | » |
ABX | Albury | Adelaide | ADL | Active | » |
ADL | Adelaide | Melbourne | MEL | Active | » |
NTL | Newcastle | Albury | ABX | Active | » |
WTB | Wellcamp | Sunshine Coast | MCY | Active | » |
KUG | Kubin Island | Yorke Island | OKR | Active | » |
BNE | Brisbane | Cairns | CNS | Active | » |
BNE | Brisbane | Mackay | MKY | Active | » |
BNE | Brisbane | Newcastle | NTL | Active | » |
BNE | Brisbane | Rockhampton | ROK | Active | » |
BNE | Brisbane | Sydney | SYD | Active | » |
MCY | Sunshine Coast | Townsville | TSV | Active | » |
MEL | Melbourne | Canberra | CBR | Active | » |
MEL | Melbourne | Wellcamp | WTB | Active | » |
MKY | Mackay | Sunshine Coast | MCY | Active | » |
SYD | Sydney | Melbourne | MEL | Active | » |
Skytrans Airlines operates over 90 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
HID | Horn Island | Badu Island | BDD | » |
BDD | Badu Island | Kubin Island | KUG | » |
LAB | Lablab | Townsville | TSV | » |
ROK | Rockhampton | Lablab | LAB | » |
CNS | Cairns | Bamaga | ABM | » |
MYI | Murray Island | Yorke Island | OKR | » |
HID | Horn Island | Saibai Island | SBR | » |
SBR | Saibai Island | Boigu Island | GIC | » |
HID | Horn Island | Sue Island | SYU | » |
SYU | Sue Island | Coconut Island | CNC | » |
CNC | Coconut Island | Yam Island | XMY | » |
HID | Horn Island | Murray Island | MYI | » |
HID | Horn Island | Boigu Island | GIC | » |
IRG | Lockhart River | Aurukun | AUU | » |
CNS | Cairns | Lockhart River | IRG | » |
CNS | Cairns | Proserpine | PPP | » |
HID | Horn Island | Yam Island | XMY | » |
CNS | Cairns | Aurukun | AUU | » |
KWM | Kowanyama | Edward River | EDR | » |
CNS | Cairns | Kowanyama | KWM | » |
HID | Horn Island | Yorke Island | OKR | » |
CNS | Cairns | Lablab | LAB | » |
Aircraft models scheduled to fly with Skytrans Airlines.
Aircraft model | Flights |
---|---|
Cessna (Light aircraft-single turboprop engine) | 586 |
De Havilland (Bombardier) DHC-8-100 Dash 8 / 8Q | 296 |
De Havilland (Bombardier) DHC-8-300 Dash 8 / 8Q | 182 |
Skytrans Airlines airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.