Qatar Airways
Qatar Airways was founded in 1993 and is the flag carrier of Qatar. The headquarters is located at the Hamad International Airport in Doha. About 75 percent of the airline’s operations take place in Asia, while they also operate flights to a range of countries in Europe, North America and Africa. In 2013 Qatar Airways joined the international alliance Oneworld.
CALLSIGN: QATARI. IATA Code: QR. ICAO Code: QTR
Website: http://www.qatarairways.com/
Qatar Airways 30 days of scheduled flights
Qatar Airways airports
Flights with Qatar Airways that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Oct 27 | PEN | Penang | Phuket | HKT | » |
Jan 2 | DOH | Doha | Abha | AHB | » |
Mar 29 | DOH | Doha | Tokyo | HND | » |
Jun 2 | DOH | Doha | Antalya | AYT | » |
Jun 6 | DOH | Doha | Trabzon | TZX | » |
Jun 6 | DOH | Doha | Bodrum | BJV | » |
Jun 6 | DOH | Doha | Mykonos | JMK | » |
Jun 8 | DOH | Doha | Adana | ADA | » |
Qatar Airways operates over 260 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
DOH | Doha | London | LHR | » |
DOH | Doha | Abu Dhabi | AUH | » |
DOH | Doha | Bangkok | BKK | » |
DOH | Doha | Kathmandu | KTM | » |
DOH | Doha | Colombo | CMB | » |
DOH | Doha | Bahrain | BAH | » |
DOH | Doha | Muscat | MCT | » |
DOH | Doha | Denpasar | DPS | » |
DOH | Doha | Sharjah | SHJ | » |
DOH | Doha | Milan | MXP | » |
DOH | Doha | Dammam | DMM | » |
DOH | Doha | Jeddah | JED | » |
DOH | Doha | Barcelona | BCN | » |
DOH | Doha | Jakarta | CGK | » |
DOH | Doha | Paris | CDG | » |
DOH | Doha | Dubai | DXB | » |
DOH | Doha | Madinah | MED | » |
DOH | Doha | Manchester | MAN | » |
DOH | Doha | Berlin | BER | » |
Aircraft models scheduled to fly with Qatar Airways.
Aircraft model | Flights |
---|---|
Boeing 777-300ER | 2724 |
Airbus A320 | 2685 |
Boeing 787-8 | 2028 |
Airbus A350-900 | 1798 |
Boeing 787-9 | 1341 |
Qatar Airways airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.