
Singapore Airlines
CALLSIGN: SINGAPORE. IATA Code: SQ. ICAO Code: KZZV
Website: http://www.singaporeair.com/saa/
Singapore Airlines 30 days of scheduled flights
Singapore Airlines airports
Recently added routes to our site. This usually means the flight route is new.
From | To | Start | |||
---|---|---|---|---|---|
Singapore | Chengdu | TFU |
Active | » |
Singapore Airlines operates over 100 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
SIN | Singapore | Kuala Lumpur | KUL | » |
SIN | Singapore | Jakarta | CGK | » |
SIN | Singapore | Bangkok | BKK | » |
SIN | Singapore | Denpasar | DPS | » |
SIN | Singapore | Phuket | HKT | » |
SIN | Singapore | Manila | MNL | » |
SIN | Singapore | Sydney | SYD | » |
SIN | Singapore | London | LHR | » |
SIN | Singapore | Melbourne | MEL | » |
SIN | Singapore | Brisbane | BNE | » |
SIN | Singapore | Perth | PER | » |
SIN | Singapore | Hong Kong | HKG | » |
SIN | Singapore | Seoul | ICN | » |
SIN | Singapore | Phnom Penh | PNH | » |
SIN | Singapore | Ho Chi Minh City | SGN | » |
SIN | Singapore | Mumbai | BOM | » |
SIN | Singapore | Bengaluru | BLR | » |
SIN | Singapore | Chennai | MAA | » |
SIN | Singapore | Male | MLE | » |
SIN | Singapore | Shanghai | PVG | » |
SIN | Singapore | Penang | PEN | » |
SIN | Singapore | Kochi | COK | » |
Aircraft models scheduled to fly with Singapore Airlines.
Aircraft model | Flights |
---|---|
Airbus A350-900 | 3652 |
Boeing 737MAX 8 Passenger | 1263 |
Boeing 787 | 1206 |
Boeing 777-300ER | 805 |
Boeing 737-800 Passenger | 540 |
Singapore Airlines airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.