Singapore Airlines
Singapore Airlines is the flag carrier of Singapore and has its main hub located at Singapore Changi Airport. The airline offers flights to most parts of the world, with more than 70 destinations. Singapore Airlines is also a member of the world’s largest airline alliance – Star Alliance.
CALLSIGN: SINGAPORE. IATA Code: SQ. ICAO Code: SIA
Website: http://www.singaporeair.com/saa/
Singapore Airlines 30 days of scheduled flights
Singapore Airlines airports
Singapore Airlines operates over 110 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
SIN | Singapore | Jakarta | CGK | » |
SIN | Singapore | Kuala Lumpur | KUL | » |
SIN | Singapore | Bangkok | BKK | » |
SIN | Singapore | Denpasar | DPS | » |
SIN | Singapore | Phuket | HKT | » |
SIN | Singapore | Hong Kong | HKG | » |
SIN | Singapore | Melbourne | MEL | » |
SIN | Singapore | Sydney | SYD | » |
SIN | Singapore | Penang | PEN | » |
SIN | Singapore | Manila | MNL | » |
SIN | Singapore | Perth | PER | » |
SIN | Singapore | Shanghai | PVG | » |
SIN | Singapore | London | LHR | » |
SIN | Singapore | Brisbane | BNE | » |
SIN | Singapore | Seoul | ICN | » |
SIN | Singapore | Auckland | AKL | » |
SIN | Singapore | Tokyo | HND | » |
SIN | Singapore | Phnom Penh | PNH | » |
SIN | Singapore | Ho Chi Minh City | SGN | » |
SIN | Singapore | Surabaya | SUB | » |
Aircraft models scheduled to fly with Singapore Airlines.
Aircraft model | Flights |
---|---|
Airbus A350-900 | 3964 |
Boeing 787 | 2124 |
Boeing 737MAX 8 Passenger | 2022 |
Boeing 777-300ER | 1301 |
Boeing 737-800 Passenger | 496 |
Singapore Airlines airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.