Aeroflot
The Russian airline Aeroflot is the flag carrier of Russia and the largest airline in the country. The airline was founded in the 1920’s, which makes it one of the oldest active operators in the world. Aeroflot has two main hubs – Krasnoyarsk International Airport and Sheremetyevo International Airport.
CALLSIGN: AEROFLOT. IATA Code: SU. ICAO Code: AFL
Website: http://www.aeroflot.ru/
Aeroflot 30 days of scheduled flights
Aeroflot airports
Flights with Aeroflot that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Oct 1 | SVO | Moscow | Goa | GOI | » |
Oct 1 | SVX | Yekaterinburg | Goa | GOI | » |
Oct 13 | SVO | Moscow | Havana | HAV | » |
Oct 27 | SVO | Moscow | Saint Petersburg | LED | » |
Oct 29 | KJA | Krasnojarsk | Ulan-Ude | UUD | » |
Oct 30 | SVO | Moscow | Mauritius | MRU | » |
Oct 30 | KJA | Krasnojarsk | Yakutsk | YKS | » |
Oct 31 | KJA | Krasnojarsk | Yuzhno-Sakhalinsk | UUS | » |
Nov 2 | KJA | Krasnojarsk | Perm | PEE | » |
Dec 23 | SVO | Moscow | Dubai | DWC | » |
Recently added routes to our site. This usually means the flight route is new.
From | To | Start | |||
---|---|---|---|---|---|
SVO | Moscow | Covilha | COV | Active | » |
SVX | Yekaterinburg | Sanya | SYX | Active | » |
SYX | Sanya | Khabarovsk | KHV | Active | » |
SYX | Sanya | Novosibirsk | OVB | Active | » |
SYX | Sanya | Vladivostok | VVO | Active | » |
Aeroflot operates over 500 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
VKO | Moscow | Saint Petersburg | LED | » |
SVO | Moscow | Adler/Sochi | AER | » |
SVO | Moscow | Kaliningrad | KGD | » |
SVO | Moscow | Yekaterinburg | SVX | » |
SVO | Moscow | Mineralnye Vody | MRV | » |
SVO | Moscow | Kazan | KZN | » |
SVO | Moscow | Nizhniy Novgorod | GOJ | » |
SVO | Moscow | Samara | KUF | » |
LED | Saint Petersburg | Kaliningrad | KGD | » |
LED | Saint Petersburg | Adler/Sochi | AER | » |
SVO | Moscow | Ufa | UFA | » |
SVO | Moscow | Istanbul | IST | » |
SVO | Moscow | Chelyabinsk | CEK | » |
SVO | Moscow | Perm | PEE | » |
SVO | Moscow | Tyumen | TJM | » |
SVO | Moscow | Yerevan | EVN | » |
SVO | Moscow | Novosibirsk | OVB | » |
KJA | Krasnojarsk | Moscow | SVO | » |
SVO | Moscow | Minsk | MSQ | » |
SVO | Moscow | Murmansk | MMK | » |
Aircraft models scheduled to fly with Aeroflot.
Aircraft model | Flights |
---|---|
Airbus A320 (sharklets) | 5955 |
Sukhoi Superjet 100-95 | 4198 |
Boeing 737-800 (winglets) Passenger/BBJ2 | 2882 |
Airbus A319 | 2517 |
Airbus A321 (sharklets) | 2218 |
Aeroflot airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.