Turkish Airlines
The flag carrier of Turkey, Turkish Airline, is one of the largest airlines in the world with several hundreds of destinations around the world. Their main hub is located in Istanbul and the airline operates flights to both Europe, Africa, the Americas and Asia. They are also a part of the largest global airline alliance – Star Alliance.
CALLSIGN: TURKISH. IATA Code: TK. ICAO Code: THY
Website: http://www.thy.com/en-INT/
Turkish Airlines 30 days of scheduled flights
Turkish Airlines airports
Flights with Turkish Airlines that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Mar 1 | IST | Istanbul | Dubrovnik | DBV | » |
Mar 27 | IST | Istanbul | Ohrid | OHD | » |
Mar 30 | VKO | Moscow | Antalya | AYT | » |
Mar 30 | IST | Istanbul | Tivat | TIV | » |
Mar 30 | AYT | Antalya | Saint Petersburg | LED | » |
Mar 31 | ZNZ | Zanzibar | Kilimanjaro | JRO | » |
Jun 13 | IST | Istanbul | Al-Najaf | NJF | » |
Jun 27 | VIE | Vienna | Kayseri | ASR | » |
Jul 25 | STR | Stuttgart | Trabzon | TZX | » |
Jul 26 | STR | Stuttgart | Kayseri | ASR | » |
Recently added routes to our site. This usually means the flight route is new.
From | To | Start | |||
---|---|---|---|---|---|
IST | Istanbul | Ohrid | OHD | Mar 27 | » |
Turkish Airlines operates over 740 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
ESB | Ankara | Istanbul | IST | » |
IST | Istanbul | Antalya | AYT | » |
ADB | Izmir | Istanbul | IST | » |
IST | Istanbul | Mersin | COV | » |
IST | Istanbul | Gaziantep | GZT | » |
IST | Istanbul | Kayseri | ASR | » |
IST | Istanbul | London | LHR | » |
IST | Istanbul | Tehran | IKA | » |
IST | Istanbul | Moscow | VKO | » |
IST | Istanbul | Paris | CDG | » |
IST | Istanbul | Trabzon | TZX | » |
IST | Istanbul | Ercan | ECN | » |
IST | Istanbul | Jeddah | JED | » |
IST | Istanbul | Baku | GYD | » |
IST | Istanbul | Berlin | BER | » |
IST | Istanbul | Beirut | BEY | » |
IST | Istanbul | Samsun | SZF | » |
IST | Istanbul | Milan | MXP | » |
IST | Istanbul | Brussels | BRU | » |
IST | Istanbul | Vienna | VIE | » |
Aircraft models scheduled to fly with Turkish Airlines.
Aircraft model | Flights |
---|---|
Airbus A321 (sharklets) | 5553 |
Boeing 737-800 (winglets) Passenger/BBJ2 | 4474 |
A321neo | 4471 |
Boeing 737MAX 8 Passenger | 2192 |
Airbus A321 | 2072 |
Turkish Airlines airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.