FlexFlight 30 days of scheduled flights
FlexFlight airports
Flights with FlexFlight that are seasonal or re-launching again.
| Start | From | To | |||
|---|---|---|---|---|---|
| Aug 1 | Olbia | Trieste | TRS |
» | |
| Aug 1 | Kuala Lumpur | Colombo | CMB |
» | |
| Aug 1 | Sint Maarten | Anguilla | AXA |
» | |
| Aug 3 | Ostersund | Umea | UME |
» | |
| Aug 3 | Trieste | Alghero | AHO |
» | |
| Aug 4 | Lulea | Pajala | PJA |
» | |
| Aug 7 | Sveg | Stockholm | ARN |
» | |
| Aug 7 | Kisumu | Nairobi | NBO |
» | |
| Aug 10 | Vaxjo | Stockholm | BMA |
» | |
| Aug 13 | Torsby | Hagfors | HFS |
» | |
| Aug 13 | Hagfors | Stockholm | ARN |
» | |
| Aug 16 | Maasai Mara | Ukunda | UKA |
» | |
| Aug 17 | Sveg | Mora | MXX |
» | |
| Aug 17 | Mora | Stockholm | ARN |
» | |
| Sep 2 | Kathmandu | Delhi | DEL |
» | |
| Sep 2 | Larnaca | Zurich | ZRH |
» | |
| Sep 2 | Paro | Kathmandu | KTM |
» | |
| Sep 3 | Zurich | Marsa Alam | RMF |
» | |
| Sep 4 | Paro | Delhi | DEL |
» | |
| Sep 8 | Maasai Mara | Amboseli | ASV |
» | |
| Sep 16 | Paro | Bangkok | BKK |
» | |
| Sep 18 | Kirkuk | Trabzon | TZX |
» | |
| Sep 26 | Marrakech | Zurich | ZRH |
» |
Recently added routes to our site. This usually means the flight route is new.
| From | To | Start | |||
|---|---|---|---|---|---|
| Nevis | Antigua | ANU |
Active | » | |
| Ahmedabad | Colombo | CMB |
Active | » | |
| Anguilla | Nevis | NEV |
Active | » | |
| Anguilla | Saint Barthelemy | SBH |
Active | » | |
| Anguilla | Saint Kitts | SKB |
Active | » | |
| Mombasa | Nairobi | NBO |
Active | » | |
| Bourke | Sydney | SYD |
Active | » | |
| Beef Island | Anguilla | AXA |
Active | » | |
| Saint Eustatius | Anguilla | AXA |
Active | » | |
| Trieste | Milan | LIN |
Active | » | |
| Nevis | Saint Kitts | SKB |
Active | » | |
| Sydney | Dubbo | DBO |
Active | » | |
| Saint Kitts | Saint Eustatius | EUX |
Active | » | |
| Amboseli | Maasai Mara | MRE |
Active | » | |
| Milan | Foggia | FOG |
Active | » | |
| Cuneo | Olbia | OLB |
Active | » | |
| Patras | Ohrid | OHD |
Active | » | |
| Berlin | Westerland | GWT |
Active | » | |
| Anguilla | Antigua | ANU |
Active | » | |
| Milan | Saint Tropez | LTT |
Active | » | |
| Sint Maarten | Anguilla | AXA |
Aug 1 | » | |
| Olbia | Trieste | TRS |
Aug 1 | » |
FlexFlight operates over 660 flight routes. Here are the most popular.
| From | To | |||
|---|---|---|---|---|
| NCE | Nice | Monte Carlo | MCM | » |
| CAG | Cagliari | Rome | FCO | » |
| FCO | Rome | Olbia | OLB | » |
| LIN | Milan | Cagliari | CAG | » |
| LIN | Milan | Olbia | OLB | » |
| DAR | Dar Es Salaam | Zanzibar | ZNZ | » |
| AHO | Alghero | Rome | FCO | » |
| CPT | Cape Town | Johannesburg | JNB | » |
| ZNZ | Zanzibar | Arusha | ARK | » |
| NEV | Nevis | Saint Kitts | SKB | » |
| WIL | Nairobi | Kisumu | KIS | » |
| SKB | Saint Kitts | Anguilla | AXA | » |
| ZNZ | Zanzibar | Pemba | PMA | » |
| MFA | Mafia Island | Dar Es Salaam | DAR | » |
| CTA | Catania | Rome | FCO | » |
| ARK | Arusha | Nairobi | WIL | » |
| FCO | Rome | Palermo | PMO | » |
| JNB | Johannesburg | Durban | DUR | » |
| NEV | Nevis | Antigua | ANU | » |
| UKA | Ukunda | Nairobi | WIL | » |
| DUR | Durban | Cape Town | CPT | » |
Aircraft models scheduled to fly with FlexFlight.
| Aircraft model | Flights |
|---|---|
| Boeing 737-800 (winglets) Passenger/BBJ2 | 3276 |
| Eurocopter EC130 / EC130T2 | 1550 |
| Cessna (Light aircraft-single turboprop engine) | 1043 |
| Cessna (Light aircraft-twin piston engines) | 816 |
| Airbus A320 | 734 |
FlexFlight airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.
