
FlexFlight 30 days of scheduled flights
FlexFlight airports
Flights with FlexFlight that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Apr 30 | Heringsdorf | Mannheim | MHG |
» | |
May 1 | Kassel | Bolzano | BZO |
» | |
May 3 | Tenerife | Zurich | ZRH |
» | |
May 4 | Las Palmas | Zurich | ZRH |
» | |
May 6 | Podgorica | Nantes | NTE |
» | |
May 12 | Naples | Hamburg | LBC |
» | |
May 13 | Bastia | Hamburg | LBC |
» | |
May 13 | Menorca | Hamburg | LBC |
» | |
May 14 | Zurich | Kos | KGS |
» | |
May 14 | Berne | Hamburg | LBC |
» | |
May 14 | Hamburg | Olbia | OLB |
» | |
May 15 | Reykjavik | Hamburg | LBC |
» | |
May 18 | Tivat | Prague | PRG |
» | |
May 19 | Rhodes | Zurich | ZRH |
» | |
May 25 | Sonderborg | Bornholm | RNN |
» | |
May 26 | Bolzano | Olbia | OLB |
» | |
May 27 | Bolzano | Dubrovnik | DBV |
» | |
May 27 | Bol | Bolzano | BZO |
» | |
May 27 | Bolzano | Brindisi | BDS |
» | |
May 27 | Bolzano | Cagliari | CAG |
» | |
May 27 | Bolzano | Lamezia-Terme | SUF |
» |
Recently added routes to our site. This usually means the flight route is new.
From | To | Start | |||
---|---|---|---|---|---|
Walvis Bay | Windhoek | ERS |
Active | » | |
Aruba | Bonaire | BON |
Active | » | |
Lake Manyara | Kilimanjaro | JRO |
Active | » | |
Lake Manyara | Seronera | SEU |
Active | » | |
Cape Town | Windhoek | WDH |
Active | » | |
Murray Island | Yorke Island | OKR |
Active | » | |
Seronera | Grumeti Game Reserve | GTZ |
Active | » | |
Seronera | Iringa | IRI |
Active | » | |
Naples | Forli | FRL |
Active | » | |
Catania | Forli | FRL |
Active | » | |
Rundu | Windhoek | ERS |
Active | » | |
Palma de Mallorca | Menorca | MAH |
Active | » | |
Budapest | Cluj-Napoca | CLJ |
Active | » | |
Windhoek | Mpacha | MPA |
Active | » | |
Windhoek | Oranjemund | OMD |
Active | » | |
Windhoek | Ondangwa | OND |
Active | » | |
Ukunda | Nairobi | WIL |
Active | » | |
Dar Es Salaam | Arusha | ARK |
Active | » | |
Mombasa | Nairobi | WIL |
Active | » | |
Abidjan | Bamako | BKO |
Active | » | |
Mombasa | Zanzibar | ZNZ |
Active | » | |
Rome | Alghero | AHO |
Active | » | |
Rome | Milan | BGY |
Active | » | |
Rome | Olbia | OLB |
Active | » | |
Horn Island | Bamaga | ABM |
Active | » | |
Tirana | Milan | BGY |
Active | » | |
Florence | Malta | MLA |
Active | » | |
Milan | Tel Aviv-Yafo | TLV |
Active | » | |
Florence | Tel Aviv-Yafo | TLV |
Active | » | |
Olbia | Milan | LIN |
Active | » |
FlexFlight operates over 530 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
ZNZ | Zanzibar | Dar Es Salaam | DAR | » |
CPT | Cape Town | Johannesburg | JNB | » |
LIN | Milan | Olbia | OLB | » |
AHO | Alghero | Rome | FCO | » |
IBZ | Ibiza | Palma de Mallorca | PMI | » |
PMA | Pemba | Zanzibar | ZNZ | » |
DUR | Durban | Johannesburg | JNB | » |
OKR | Yorke Island | Horn Island | HID | » |
OLB | Olbia | Rome | FCO | » |
SEU | Seronera | Grumeti Game Reserve | GTZ | » |
TGT | Tanga | Zanzibar | ZNZ | » |
WIL | Nairobi | Kisumu | KIS | » |
UKA | Ukunda | Nairobi | WIL | » |
CPT | Cape Town | Durban | DUR | » |
DAR | Dar Es Salaam | Mafia Island | MFA | » |
ARK | Arusha | Lake Manyara | LKY | » |
LKY | Lake Manyara | Seronera | SEU | » |
LAU | Lamu | Malindi | MYD | » |
BDD | Badu Island | Kubin Island | KUG | » |
KUG | Kubin Island | Horn Island | HID | » |
URE | Kuressaare | Tallinn | TLL | » |
BEG | Belgrade | Podgorica | TGD | » |
OKR | Yorke Island | Murray Island | MYI | » |
FCO | Rome | Milan | BGY | » |
Aircraft models scheduled to fly with FlexFlight.
Aircraft model | Flights |
---|---|
Cessna (Light aircraft-single turboprop engine) | 1178 |
Cessna (Light aircraft-single piston engine) | 1116 |
Airbus A320 | 724 |
Boeing 737-800 (winglets) Passenger/BBJ2 | 629 |
ATR 72 | 375 |
FlexFlight airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.