
Wizz Air Malta
CALLSIGN: WIZZ AIR MALTA. IATA Code: W4. ICAO Code: WMT
Website: https://www.wizzair.com
Wizz Air Malta 30 days of scheduled flights
Wizz Air Malta airports
Recently added routes to our site. This usually means the flight route is new.
From | To | Start | |||
---|---|---|---|---|---|
Rome | Warsaw | WAW |
Active | » | |
Krakow | Milan | MXP |
Active | » | |
Karlsruhe/Baden-Baden | Pristina | PRN |
Active | » | |
Memmingen | Ohrid | OHD |
Active | » | |
Memmingen | Tuzla | TZL |
Active | » | |
Bremen | Tirana | TIA |
Active | » | |
Hurghada | Milan | MXP |
Active | » | |
Tuzla | Dortmund | DTM |
Active | » | |
Tuzla | Hahn | HHN |
Active | » | |
Tuzla | Mulhouse, France/Basel | MLH |
Active | » | |
Paris | Catania | CTA |
Active | » | |
Iasi | Berlin | BER |
Active | » | |
Venice | Cluj-Napoca | CLJ |
Active | » | |
Nis | Mulhouse, France/Basel | MLH |
Active | » | |
Malta | Catania | CTA |
Active | » | |
Valencia | Tirana | TIA |
Active | » | |
Bucharest | Tirana | TIA |
Active | » | |
Dortmund | Banja Luka | BNX |
Active | » | |
Dortmund | Craiova | CRA |
Active | » | |
Comiso | Tirana | TIA |
Active | » | |
Hamburg | Catania | CTA |
Active | » | |
Tirana | Prague | PRG |
Active | » | |
Tirana | Thessaloniki | SKG |
Active | » | |
Brussels | Catania | CTA |
Active | » |
Wizz Air Malta operates over 380 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
LTN | London | Bucharest | OTP | » |
FCO | Rome | Tirana | TIA | » |
TSF | Venice | Tirana | TIA | » |
BLQ | Bologna | Tirana | TIA | » |
TIA | Tirana | Milan | BGY | » |
TIA | Tirana | Pisa | PSA | » |
TIA | Tirana | Milan | MXP | » |
LTN | London | Cluj-Napoca | CLJ | » |
BRI | Bari | Tirana | TIA | » |
TLV | Tel Aviv-Yafo | Bucharest | OTP | » |
VIE | Vienna | London | LGW | » |
BLQ | Bologna | Catania | CTA | » |
TIA | Tirana | Catania | CTA | » |
CRL | Brussels | Tirana | TIA | » |
MXP | Milan | Lamezia-Terme | SUF | » |
OTP | Bucharest | Milan | BGY | » |
MXP | Milan | London | LGW | » |
LIN | Milan | Catania | CTA | » |
FCO | Rome | Barcelona | BCN | » |
FCO | Rome | London | LGW | » |
IAS | Iasi | London | LTN | » |
LTN | London | Suceava | SCV | » |
Aircraft models scheduled to fly with Wizz Air Malta.
Aircraft model | Flights |
---|---|
A321neo | 6890 |
Airbus A320 | 4046 |
A320neo | 1391 |
Wizz Air Malta airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.