Winair 30 days of scheduled flights
Winair airports
New Winair routesNEW
Recently added routes to our site. This usually means the flight route is new.
| From | To | Start | |||
|---|---|---|---|---|---|
| Nevis | Saba | SAB |
Active | » | |
| Dominica | Saint Eustatius | EUX |
Active | » | |
| Saint Kitts | Saint Eustatius | EUX |
Active | » | |
| Aruba | Bogota | BOG |
Active | » | |
| Port Of Spain | Saint Kitts | SKB |
Active | » | |
| Montserrat | Saint Kitts | SKB |
Active | » |
Most popular flight routesPOPULAR
Winair operates over 60 flight routes. Here are the most popular.
| From | To | |||
|---|---|---|---|---|
| SXM | Sint Maarten | Saint Barthelemy | SBH | » |
| SXM | Sint Maarten | Saba | SAB | » |
| SXM | Sint Maarten | Saint Eustatius | EUX | » |
| SXM | Sint Maarten | Beef Island | EIS | » |
| SXM | Sint Maarten | Curacao | CUR | » |
| SXM | Sint Maarten | Saint Kitts | SKB | » |
| AUA | Aruba | Curacao | CUR | » |
| SXM | Sint Maarten | Antigua | ANU | » |
| EIS | Beef Island | Antigua | ANU | » |
| SXM | Sint Maarten | Nevis | NEV | » |
| ANU | Antigua | Dominica | DOM | » |
| SXM | Sint Maarten | Montserrat | MNI | » |
| EIS | Beef Island | Saint Kitts | SKB | » |
| SKB | Saint Kitts | Dominica | DOM | » |
| BON | Bonaire | Curacao | CUR | » |
| SXM | Sint Maarten | Port Of Spain | POS | » |
| SKB | Saint Kitts | Bridgetown | BGI | » |
| SXM | Sint Maarten | Saint Vincent | SVD | » |
| SVD | Saint Vincent | Saint Lucia | SLU | » |
| SXM | Sint Maarten | Dominica | DOM | » |
| SXM | Sint Maarten | Bridgetown | BGI | » |
| BGI | Bridgetown | Dominica | DOM | » |
Winair Aircrafts
Aircraft models scheduled to fly with Winair.
| Aircraft model | Flights |
|---|---|
| De Havilland (Bombardier) DHC-6 Twin Otter | 1397 |
| ATR 42-300 / 320 | 439 |
Winair airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.
