Wasaya Airways 30 days of scheduled flights
Wasaya Airways airports
Most popular flight routesPOPULAR
Wasaya Airways operates over 30 flight routes. Here are the most popular.
| From | To | |||
|---|---|---|---|---|
| YQT | Thunder Bay | Sioux Lookout | YXL | » |
| YXL | Sioux Lookout | Bearskin Lake | XBE | » |
| YXL | Sioux Lookout | Summer Beaver | SUR | » |
| YXL | Sioux Lookout | Muskrat Dam | MSA | » |
| KIF | Kingfisher Lake | Sioux Lookout | YXL | » |
| SUR | Summer Beaver | Wunnummin Lake | WNN | » |
| WNN | Wunnummin Lake | Kingfisher Lake | KIF | » |
| YRL | Red Lake | Sioux Lookout | YXL | » |
| KEW | Keewaywin | Sandy Lake | ZSJ | » |
| YXL | Sioux Lookout | Kasabonika | XKS | » |
| ZSJ | Sandy Lake | Sioux Lookout | YXL | » |
| YER | Fort Severn | Angling Lake | YAX | » |
| YAX | Angling Lake | Pickle Lake | YPL | » |
| YPL | Pickle Lake | Sioux Lookout | YXL | » |
| YXL | Sioux Lookout | Keewaywin | KEW | » |
| YXL | Sioux Lookout | Big Trout | YTL | » |
| KEW | Keewaywin | Red Lake | YRL | » |
| XBE | Bearskin Lake | Angling Lake | YAX | » |
| YRL | Red Lake | Pikangikum | YPM | » |
| YPM | Pikangikum | Sioux Lookout | YXL | » |
| YPM | Pikangikum | Deer Lake | YVZ | » |
| YPM | Pikangikum | Poplar Hill | YHP | » |
| YNO | North Spirit Lake | Sioux Lookout | YXL | » |
| YHP | Poplar Hill | Sioux Lookout | YXL | » |
Wasaya Airways Aircrafts
Aircraft models scheduled to fly with Wasaya Airways.
| Aircraft model | Flights |
|---|---|
| Hawker Beechcraft 1900D Airliner | 381 |
| De Havilland (Bombardier) DHC-8 Dash 8 | 159 |
Wasaya Airways airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.
