CALLSIGN: . IATA Code: YS. ICAO Code: FLZ
30 days of scheduled flights
airports
New routesNEW
Recently added routes to our site. This usually means the flight route is new.
| From | To | Start | |||
|---|---|---|---|---|---|
| Dar Es Salaam | Kilimanjaro | JRO |
Active | » | |
| Kilimanjaro | Arusha | ARK |
Active | » | |
| Kilimanjaro | Nairobi | NBO |
Active | » | |
| Seronera | Kilimanjaro | JRO |
Active | » | |
| Zanzibar | Kilimanjaro | JRO |
Active | » | |
| Seronera | Grumeti Game Reserve | GTZ |
Mar 1 | » |
Most popular flight routesPOPULAR
operates over 20 flight routes. Here are the most popular.
| From | To | |||
|---|---|---|---|---|
| ZNZ | Zanzibar | Dar Es Salaam | DAR | » |
| ZNZ | Zanzibar | Arusha | ARK | » |
| ARK | Arusha | Lake Manyara | LKY | » |
| ARK | Arusha | Seronera | SEU | » |
| LKY | Lake Manyara | Seronera | SEU | » |
| GTZ | Grumeti Game Reserve | Arusha | ARK | » |
| DAR | Dar Es Salaam | Arusha | ARK | » |
| JRO | Kilimanjaro | Zanzibar | ZNZ | » |
| JRO | Kilimanjaro | Nairobi | NBO | » |
| DAR | Dar Es Salaam | Kilimanjaro | JRO | » |
| MWZ | Mwanza | Arusha | ARK | » |
| NBO | Nairobi | Zanzibar | ZNZ | » |
| OLX | Maasai Mara | Nairobi | WIL | » |
| ARK | Arusha | Nairobi | WIL | » |
| JRO | Kilimanjaro | Arusha | ARK | » |
| SEU | Seronera | Kilimanjaro | JRO | » |
| OLX | Maasai Mara | Seronera | SEU | » |
Aircrafts
Aircraft models scheduled to fly with .
| Aircraft model | Flights |
|---|---|
| ATR 42 / ATR 72 | 827 |
| De Havilland (Bombardier) DHC-8 Dash 8 | 531 |
| Cessna (Light aircraft-single turboprop engine) | 497 |
| Cessna (Light aircraft-twin turboprop engines) | 0 |
| Embraer 120 Brasilia | 0 |
airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.
