
Korean Air
Korean Air is the largest airline in South Korea based on both fleet size and international destinations. The airline is a founding member of the global alliance SkyTeam and has two hubs at Gimpo International Airport and Incheon International Airport. About 90 percent of their connections are found in Asia, while they also offer destinations in North America, Europe and Oceania.
CALLSIGN: KOREANAIR. IATA Code: KE. ICAO Code: KAL
Website: http://www.koreanair.com/
Korean Air 30 days of scheduled flights
Korean Air airports
Korean Air operates over 150 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
CJU | Jeju | Seoul | GMP | » |
GMP | Seoul | Busan | PUS | » |
PUS | Busan | Jeju | CJU | » |
PUS | Busan | Seoul | ICN | » |
ICN | Seoul | Bangkok | BKK | » |
CJU | Jeju | Cheongju | CJJ | » |
ICN | Seoul | Osaka | KIX | » |
CJU | Jeju | Gwangju | KWJ | » |
ICN | Seoul | Tokyo | NRT | » |
ICN | Seoul | Fukuoka | FUK | » |
ICN | Seoul | Hong Kong | HKG | » |
ICN | Seoul | Singapore | SIN | » |
ICN | Seoul | Shanghai | PVG | » |
ICN | Seoul | Hanoi | HAN | » |
ICN | Seoul | Manila | MNL | » |
ICN | Seoul | Ho Chi Minh City | SGN | » |
GMP | Seoul | Tokyo | HND | » |
ICN | Seoul | Beijing | PEK | » |
GMP | Seoul | Osaka | KIX | » |
ICN | Seoul | New York | JFK | » |
Aircraft models scheduled to fly with Korean Air.
Aircraft model | Flights |
---|---|
Airbus A330-300 | 2941 |
Code 223 | 2502 |
Boeing 777-300ER | 1032 |
Boeing 737MAX 8 Passenger | 824 |
Boeing 737-900 (winglets) Passenger/BBJ3 | 704 |
Korean Air airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.