KLM
With over 100 years on the market, the Dutch airline KLM is one of the oldest operators in the world. The airline is the flag carrier of the Netherlands and has its main hub at Schiphol Airport in Amsterdam. KLM offers flights to most parts of the world, even if the largest number of flights are European connections. They are a part of the worldwide alliance SkyTeam.
CALLSIGN: KLM. IATA Code: KL. ICAO Code: KLM
Website: https://www.klm.com/
KLM 30 days of scheduled flights
KLM airports
Flights with KLM that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Mar 30 | AMS | Amsterdam | Minneapolis | MSP | » |
Mar 30 | AMS | Amsterdam | Salt Lake City | SLC | » |
Mar 30 | AMS | Amsterdam | Exeter | EXT | » |
Mar 30 | AMS | Amsterdam | Ljubljana | LJU | » |
Mar 30 | AMS | Amsterdam | Tel Aviv-Yafo | TLV | » |
Mar 30 | AMS | Amsterdam | Palma de Mallorca | PMI | » |
Mar 30 | AMS | Amsterdam | Dubrovnik | DBV | » |
Apr 5 | AMS | Amsterdam | Ibiza | IBZ | » |
Apr 19 | AMS | Amsterdam | Cagliari | CAG | » |
Apr 19 | AMS | Amsterdam | Biarritz | BIQ | » |
May 8 | AMS | Amsterdam | San Diego | SAN | » |
Jun 4 | SXM | Sint Maarten | Georgetown | GEO | » |
Sep 2 | AMS | Amsterdam | Hyderabad | HYD | » |
Recently added routes to our site. This usually means the flight route is new.
From | To | Start | |||
---|---|---|---|---|---|
AMS | Amsterdam | Exeter | EXT | Mar 30 | » |
AMS | Amsterdam | Ljubljana | LJU | Mar 30 | » |
AMS | Amsterdam | Biarritz | BIQ | Apr 19 | » |
AMS | Amsterdam | San Diego | SAN | May 8 | » |
SXM | Sint Maarten | Georgetown | GEO | Jun 4 | » |
AMS | Amsterdam | Hyderabad | HYD | Sep 2 | » |
KLM operates over 240 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
AMS | Amsterdam | London | LHR | » |
AMS | Amsterdam | Copenhagen | CPH | » |
AMS | Amsterdam | London | LCY | » |
AMS | Amsterdam | Berlin | BER | » |
AMS | Amsterdam | Geneva | GVA | » |
AMS | Amsterdam | Zurich | ZRH | » |
AMS | Amsterdam | Munich | MUC | » |
AMS | Amsterdam | Billund | BLL | » |
AMS | Amsterdam | Stockholm | ARN | » |
AMS | Amsterdam | Prague | PRG | » |
AMS | Amsterdam | Manchester | MAN | » |
AMS | Amsterdam | Frankfurt | FRA | » |
AMS | Amsterdam | Hamburg | HAM | » |
AMS | Amsterdam | Dusseldorf | DUS | » |
AMS | Amsterdam | Oslo | OSL | » |
AMS | Amsterdam | Barcelona | BCN | » |
AMS | Amsterdam | Stuttgart | STR | » |
AMS | Amsterdam | Madrid | MAD | » |
AMS | Amsterdam | Newcastle | NCL | » |
AMS | Amsterdam | Aberdeen | ABZ | » |
Aircraft models scheduled to fly with KLM.
Aircraft model | Flights |
---|---|
Embraer 190 | 4729 |
Boeing 737-800 (winglets) Passenger/BBJ2 | 4359 |
Embraer 195 E2 | 2954 |
Embraer 175 (Enhanced Winglets) | 2696 |
Boeing 737-700 (winglets) Passenger/BBJ1 | 1007 |
KLM airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.