
Loganair 30 days of scheduled flights
Loganair airports
Most popular flight routesPOPULAR
Loganair operates over 130 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
EDI | Edinburgh | Southampton | SOU | » |
GLA | Glasgow | Southampton | SOU | » |
GLA | Glasgow | Stornoway, Outer Stat Hebrides | SYY | » |
LDY | Derry | London | STN | » |
ABZ | Aberdeen | Kirkwall | KOI | » |
ABZ | Aberdeen | Manchester | MAN | » |
ABZ | Aberdeen | Shetland Islands | LSI | » |
EDI | Edinburgh | Kirkwall | KOI | » |
ABZ | Aberdeen | Birmingham | BHX | » |
IOM | Isle Of Man | Manchester | MAN | » |
NCL | Newcastle | Southampton | SOU | » |
GLA | Glasgow | Benbecula | BEB | » |
IOM | Isle Of Man | Liverpool | LPL | » |
GLA | Glasgow | Islay | ILY | » |
GLA | Glasgow | Tiree, Inner Hebrides | TRE | » |
EDI | Edinburgh | Shetland Islands | LSI | » |
ABZ | Aberdeen | Newcastle | NCL | » |
GLA | Glasgow | Barra | BRR | » |
GLA | Glasgow | Campbeltown | CAL | » |
DND | Dundee | London | LCY | » |
Loganair Aircrafts
Aircraft models scheduled to fly with Loganair.
Aircraft model | Flights |
---|---|
Embraer RJ145 | 2003 |
ATR 42 / ATR 72 | 684 |
ATR 72 | 596 |
Saab 340 | 566 |
De Havilland (Bombardier) DHC-6 Twin Otter | 279 |
Loganair airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.